# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
20 Miles Bender 23 20 6 26 1.130 0.870 0.261 0 1 1 16
10 Linden Meyer 22 13 10 23 1.045 0.591 0.455 1 0 1 4
11 Jax Pyle 23 16 6 22 0.957 0.696 0.261 1 3 4 10
24 Jack McMullen 20 14 8 22 1.100 0.700 0.400 0 0 1 2
22 Ward Chambers Soto 23 11 7 18 0.783 0.478 0.304 0 1 1 0
2 Henry Davis 18 7 10 17 0.944 0.389 0.556 0 0 0 4
14 Gregory Dodson 22 9 6 15 0.682 0.409 0.273 0 0 0 0
19 Jamie Low 22 4 10 14 0.636 0.182 0.455 0 0 0 2
16 Jax Michetti 21 3 10 13 0.619 0.143 0.476 0 0 0 2
5 Connor Smith 23 6 6 12 0.522 0.261 0.261 0 0 1 24
12 Deacon Frost 19 6 2 8 0.421 0.316 0.105 0 1 0 2
27 Francis Hilker 22 0 3 3 0.136 0.000 0.136 0 0 0 6
6 Anderson Harris 22 0 2 2 0.091 0.000 0.091 0 0 0 0
17 Samrath Sekhon 15 1 1 2 0.133 0.067 0.067 0 0 0 2
18 Sutter Goodon 20 0 1 1 0.050 0.000 0.050 0 0 0 2
28 Jacob Marsh 20 0 1 1 0.050 0.000 0.050 0 0 0 0
30 Easton Gomez 23 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
30 Easton Gomez 8 0 1 0 39:00 8 36 28 0.778 12.31 0