# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
12 BLAKE WELLS 21 19 8 27 1.286 0.905 0.381 1 0 0 10
11 HUDSON POMERLEAU 21 8 10 18 0.857 0.381 0.476 0 0 1 4
9 JACE CARLSON 21 6 2 8 0.381 0.286 0.095 0 0 1 8
15 ELI MATISHAK 16 4 4 8 0.500 0.250 0.250 0 0 0 0
18 SEBASTIAN HEMERY 15 1 7 8 0.533 0.067 0.467 0 0 0 0
20 LAYNE MACINNIS 21 1 7 8 0.381 0.048 0.333 1 0 0 8
13 KAZ FITZGERALD 20 5 2 7 0.350 0.250 0.100 0 0 0 6
16 GREYSAN MARTIN 20 5 2 7 0.350 0.250 0.100 0 0 2 2
3 MILES HAREUTHER 18 3 3 6 0.333 0.167 0.167 0 0 0 2
19 LUKE KESSLER 18 5 1 6 0.333 0.278 0.056 0 0 0 0
8 ARCHER KUSHNERICK 18 2 2 4 0.222 0.111 0.111 0 0 1 8
17 COHEN FRIESEN 17 3 1 4 0.235 0.176 0.059 0 0 0 2
10 JACE LABONTE 17 1 2 3 0.176 0.059 0.118 0 0 1 0
5 CONNOR JACKSON 20 0 2 2 0.100 0.000 0.100 0 0 0 0
7 RILEY FISHER 18 1 1 2 0.111 0.056 0.056 0 0 0 0
4 ETHAN AUGER 21 0 1 1 0.048 0.000 0.048 0 0 0 4
14 RYDER EWASKIW 18 1 0 1 0.056 0.056 0.000 0 0 0 2
LANDON SHORT 1 0 0 0 0.000 0.000 0.000 0 0 0 0
2 BRIXTEN DRAPER 21 0 0 0 0.000 0.000 0.000 0 0 0 0
18 LOGAN MCNAINY 2 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
2 BRIXTEN DRAPER 7 0 2 0 78:00 9 42 33 0.786 6.92 0