# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
8 GARRISON CAYER 22 18 7 25 1.136 0.818 0.318 1 1 3 20
15 LUCAS GUSHTA 22 15 7 22 1.000 0.682 0.318 0 1 6 20
11 JAIGER WRUTH 21 20 1 21 1.000 0.952 0.048 0 1 1 8
14 WILLIAM HENRY DAVILA HOFMANN 20 8 4 12 0.600 0.400 0.200 1 1 1 0
7 WESLEY BRINTON 22 3 7 10 0.455 0.136 0.318 0 0 0 6
2 GAVEN BLESI 22 5 4 9 0.409 0.227 0.182 0 1 0 4
17 AVA KOBZA 20 5 4 9 0.450 0.250 0.200 0 0 0 4
12 TRISTAN MICIAK 22 5 3 8 0.364 0.227 0.136 1 0 1 8
19 LEVI DOWHANIUK 21 2 6 8 0.381 0.095 0.286 0 0 0 10
5 EMERSON WALLIN 22 3 3 6 0.273 0.136 0.136 0 0 0 0
13 EDMOND MOTZ 22 1 5 6 0.273 0.045 0.227 0 0 1 2
16 MERRICK BECHTHOLD 21 2 3 5 0.238 0.095 0.143 0 0 0 2
18 CHARLES COULTER 18 4 0 4 0.222 0.222 0.000 0 1 0 0
10 QUINN MAHONEY 21 1 1 2 0.095 0.048 0.048 0 0 0 4
3 SHELBY CAYER 10 0 1 1 0.100 0.000 0.100 0 0 0 8
6 DYLAN AUCLAIR 20 0 1 1 0.050 0.000 0.050 0 0 0 8
9 FELIX GAUDREAU 22 1 0 1 0.045 0.045 0.000 0 0 0 4
20 LACHLAN SCHNEPPER 20 0 1 1 0.050 0.000 0.050 0 0 0 0
BENJAMIN HUCULAK 8 0 0 0 0.000 0.000 0.000 0 0 0 0
HAYDEN BOYDA 7 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Zac Perreault 3 0 0 0 0.000 0.000 0.000 0 0 0 0
30 ISAAC SPARROW 22 0 0 0 0.000 0.000 0.000 0 0 0 0
35 Jet Dul 12 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
30 ISAAC SPARROW 15 7 4 1 507:00 24 193 169 0.876 2.84 2
35 Jet Dul 1 0 0 0 60:00 0 0 0 0.000 0.00 0