# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
18 DAYA HAYMOUR 21 18 7 25 1.190 0.857 0.333 1 0 2 2
7 JELSON ESTEVES 24 14 6 20 0.833 0.583 0.250 0 0 3 2
17 LEWIS MITCHELL 23 8 10 18 0.783 0.348 0.435 0 1 1 8
9 GABRIEL FINDLAY 22 10 6 16 0.727 0.455 0.273 0 0 5 2
16 LINKYN REMPEL 24 12 3 15 0.625 0.500 0.125 0 0 0 8
3 DAXON JOHNSON 22 11 3 14 0.636 0.500 0.136 1 0 0 2
8 JOSHUA BEREZOWSKY 22 10 4 14 0.636 0.455 0.182 0 1 0 24
2 BRAYDEN LEE 24 6 3 9 0.375 0.250 0.125 1 0 1 0
15 ALI FAYAD 24 4 4 8 0.333 0.167 0.167 0 0 1 0
5 COOPER PATTERSON 22 0 7 7 0.318 0.000 0.318 0 0 0 4
11 KUOL ALIER 23 1 5 6 0.261 0.043 0.217 0 0 0 10
4 NOAH TARRABAIN 22 1 4 5 0.227 0.045 0.182 0 0 1 0
6 GABRIEL FORD CONDE 20 3 1 4 0.200 0.150 0.050 0 0 1 0
12 GREYSON WILSON 21 1 3 4 0.190 0.048 0.143 0 0 1 2
10 AVERY GOYETTE 22 2 0 2 0.091 0.091 0.000 0 0 0 4
1 KIPTON FLEET 24 0 0 0 0.000 0.000 0.000 0 0 0 0
4 HUNTER SOUZA 2 0 0 0 0.000 0.000 0.000 0 0 0 2
8 EILIF RIVALIN 2 0 0 0 0.000 0.000 0.000 0 0 0 0
9 Mario Rende 1 0 0 0 0.000 0.000 0.000 0 0 0 0
14 William Proctor 1 0 0 0 0.000 0.000 0.000 0 0 0 0
20 MATTHEW LACHANCE 2 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 KIPTON FLEET 4 1 0 0 39:00 0 0 0 0.000 0.00 0