# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
9 Ilyaas Alami 20 13 4 17 0.850 0.650 0.200 1 0 2 2
15 Brayden Hay 22 13 3 16 0.727 0.591 0.136 1 0 0 2
5 Cohen Silvester 20 1 6 7 0.350 0.050 0.300 0 0 1 2
18 William Ondrus 22 4 3 7 0.318 0.182 0.136 0 0 1 2
7 Yongyan Jin 21 3 3 6 0.286 0.143 0.143 0 0 1 0
12 Hunter Main 21 2 4 6 0.286 0.095 0.190 1 0 0 0
16 Adam Abba 20 6 0 6 0.300 0.300 0.000 0 0 0 25
4 Hudson Tillman 20 2 2 4 0.200 0.100 0.100 0 0 0 2
6 Leonardo Yang 21 2 2 4 0.190 0.095 0.095 0 0 0 0
10 Theo Patten 22 2 2 4 0.182 0.091 0.091 0 0 0 6
11 Nash McInytre 22 3 1 4 0.182 0.136 0.045 0 0 0 4
14 Cohen Young 18 1 3 4 0.222 0.056 0.167 0 0 1 0
3 Henry Ostopowich 21 1 2 3 0.143 0.048 0.095 0 0 0 0
2 Jacob Kwok 20 0 2 2 0.100 0.000 0.100 0 0 0 2
1 Henry Rowse 22 1 0 1 0.045 0.045 0.000 0 0 0 0
8 Kenza MacIntyre 20 1 0 1 0.050 0.050 0.000 0 0 0 0
Casey Lakusta 2 0 0 0 0.000 0.000 0.000 0 0 0 0
Eric Glumpak 1 0 0 0 0.000 0.000 0.000 0 0 0 0
Hayden Nguyen 1 0 0 0 0.000 0.000 0.000 0 0 0 0
James Robertson 1 0 0 0 0.000 0.000 0.000 0 0 0 0
Matteo Munier 1 0 0 0 0.000 0.000 0.000 0 0 0 0
Nate Mayowski 1 0 0 0 0.000 0.000 0.000 0 0 0 0
Parker Jonathan Rooney 1 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Henry Rowse 4 2 0 0 117:00 2 42 40 0.952 1.03 1