# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
9 Sullivan Schommer 16 10 4 14 0.875 0.625 0.250 0 0 2 0
14 Aiden Mcdonell 17 9 3 12 0.706 0.529 0.176 0 0 1 6
3 Evan Hrebeniuk 12 8 2 10 0.833 0.667 0.167 0 0 0 0
10 Jayden Liu 19 10 0 10 0.526 0.526 0.000 0 0 1 2
4 Nikolai Tetz 17 6 1 7 0.412 0.353 0.059 0 0 0 2
7 Ryley MacDonald 19 4 3 7 0.368 0.211 0.158 0 0 0 0
17 Emma Cornell 21 3 3 6 0.286 0.143 0.143 0 0 0 12
8 Luke Glozhyk 21 2 3 5 0.238 0.095 0.143 0 0 1 2
11 Rex Rostron 19 3 2 5 0.263 0.158 0.105 0 0 2 2
6 Owen Degaust 20 3 1 4 0.200 0.150 0.050 0 0 0 0
12 Winston Lai 18 2 2 4 0.222 0.111 0.111 0 0 0 0
18 Camden Creed 20 2 2 4 0.200 0.100 0.100 0 0 0 2
16 Liam Parks 21 1 2 3 0.143 0.048 0.095 0 0 1 2
2 Hugh Gaine 19 2 0 2 0.105 0.105 0.000 0 0 0 0
5 Olivia Derenzo 18 0 1 1 0.056 0.000 0.056 0 0 0 2
29 Henry Hoshowski 19 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
29 Henry Hoshowski 1 0 0 0 39:00 0 0 0 0.000 0.00 0