# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
17 SAWYER PUL-AGAN 21 13 5 18 0.857 0.619 0.238 1 0 0 2
15 NIXON RADLOFF 21 12 5 17 0.810 0.571 0.238 0 0 0 4
16 GABRIEL EL-HAYEK 21 10 3 13 0.619 0.476 0.143 0 0 0 2
2 BENJAMIN LEE 19 8 3 11 0.579 0.421 0.158 0 1 2 2
11 CARTER ROTHROCK 21 5 4 9 0.429 0.238 0.190 1 0 0 2
19 NAIL CHAUDHRY 20 6 1 7 0.350 0.300 0.050 0 0 0 2
9 DAVID KLIGMAN 19 5 1 6 0.316 0.263 0.053 0 0 0 2
5 THOMAS CARNEGIE 20 1 4 5 0.250 0.050 0.200 0 0 0 18
12 JASPER DUGAS 19 3 2 5 0.263 0.158 0.105 0 0 1 0
4 OWEN MCNABB 17 1 3 4 0.235 0.059 0.176 0 0 0 8
3 JINYU ZHANG 15 0 2 2 0.133 0.000 0.133 0 0 0 0
10 KWANYU LEE 20 0 2 2 0.100 0.000 0.100 0 0 0 4
14 BENJAMIN ROCHER 18 0 1 1 0.056 0.000 0.056 0 0 0 4
18 ASHER ROMANIUK 17 0 1 1 0.059 0.000 0.059 0 0 0 0
1 WILLIAM LAMOUREUX 20 0 0 0 0.000 0.000 0.000 0 0 0 0
31 REHAN PERERA 17 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 WILLIAM LAMOUREUX 6 1 0 0 57:00 3 25 22 0.880 3.16 1
31 REHAN PERERA 6 1 0 0 76:00 4 18 14 0.778 3.16 1