# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2 Carter Brown 22 20 7 27 1.227 0.909 0.318 0 0 3 6
10 Benjamin Whitehead 21 16 6 22 1.048 0.762 0.286 0 1 1 8
7 Cayson Smith 22 13 8 21 0.955 0.591 0.364 0 0 2 2
3 Colton Pollard 22 14 5 19 0.864 0.636 0.227 2 0 2 6
11 Isaac Maeda 22 11 6 17 0.773 0.500 0.273 0 0 2 4
14 Ryder Stevenson 22 9 7 16 0.727 0.409 0.318 0 0 3 10
5 Madden Keeler 21 1 12 13 0.619 0.048 0.571 0 0 0 16
9 Beckett Stephen 22 5 5 10 0.455 0.227 0.227 0 0 0 2
12 Kase Storey 18 3 5 8 0.444 0.167 0.278 0 0 0 0
16 Jacob Lang 19 3 4 7 0.368 0.158 0.211 1 0 0 0
15 Isaac Borosiu 22 1 5 6 0.273 0.045 0.227 0 0 0 8
13 Ellis Strang 22 0 5 5 0.227 0.000 0.227 0 0 0 4
17 Reid Bartko 22 4 0 4 0.182 0.182 0.000 0 0 0 0
18 Frank Amyotte 22 0 1 1 0.045 0.000 0.045 0 0 0 2
29 Lucas Davies 1 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Bryce Durocher 21 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 Bryce Durocher 6 4 0 1 234:00 9 27 18 0.667 2.31 1