# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
15 Crawford Burnet 22 17 5 22 1.000 0.773 0.227 1 1 3 2
17 Bennett Byer 22 11 7 18 0.818 0.500 0.318 1 0 0 4
3 Huxley Hrabec 20 11 6 17 0.850 0.550 0.300 0 0 2 32
6 James Parkhill 21 11 6 17 0.810 0.524 0.286 0 0 0 2
16 Roan Gaulden 21 6 7 13 0.619 0.286 0.333 0 0 1 4
12 Nolan Dunlop 22 6 4 10 0.455 0.273 0.182 2 0 1 0
8 Hudson Ross 21 4 5 9 0.429 0.190 0.238 0 0 0 0
10 Eli MacDuff 18 1 6 7 0.389 0.056 0.333 0 0 0 2
14 Charlie Mathison 17 3 4 7 0.412 0.176 0.235 0 0 1 0
11 Leo Grewal 13 3 2 5 0.385 0.231 0.154 0 0 0 2
2 Aiden Nowlan 22 1 3 4 0.182 0.045 0.136 0 0 0 18
7 Luka Jerat 14 1 2 3 0.214 0.071 0.143 0 0 0 0
18 Donovan Besler 20 0 3 3 0.150 0.000 0.150 0 0 0 0
4 Alexander Hopper 15 0 1 1 0.067 0.000 0.067 0 0 0 4
29 Lucas Davies 21 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Tymoor Ammar 21 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 Tymoor Ammar 2 0 1 0 39:00 6 11 5 0.455 9.23 0
29 Lucas Davies 4 0 2 0 105:00 8 14 6 0.429 4.57 0