# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
19 Reed Grayson 24 32 10 42 1.750 1.333 0.417 0 2 5 10
17 Lyne Raymond 22 16 11 27 1.227 0.727 0.500 0 2 2 4
11 Kierstead Cameron 24 10 16 26 1.083 0.417 0.667 0 0 1 6
4 Hart Ryker 24 20 5 25 1.042 0.833 0.208 2 0 2 0
6 Friedt Hudson 24 17 8 25 1.042 0.708 0.333 0 0 2 22
8 McTeer Declan 24 9 6 15 0.625 0.375 0.250 0 0 1 4
16 Hellekson Erik 23 8 4 12 0.522 0.348 0.174 1 0 1 14
2 Clark Tucker 22 6 5 11 0.500 0.273 0.227 0 0 1 4
3 Freer Benjamin 21 1 9 10 0.476 0.048 0.429 0 0 0 0
14 Moser Maverick 23 5 4 9 0.391 0.217 0.174 0 2 0 42
18 Belisle Brayden 22 5 4 9 0.409 0.227 0.182 0 0 3 12
10 Shalapay Liam 22 4 4 8 0.364 0.182 0.182 0 0 0 0
9 Khaira Aarza 21 4 3 7 0.333 0.190 0.143 1 0 1 4
7 Ballantyne Bennett 20 3 2 5 0.250 0.150 0.100 1 0 1 0
15 Lowe Jack 24 3 2 5 0.208 0.125 0.083 0 0 0 6
Lincoln Massey 1 1 0 1 1.000 1.000 0.000 0 0 0 0
31 Humen Bentley 22 0 1 1 0.045 0.000 0.045 0 0 0 0
Dawson Lakevold 1 0 0 0 0.000 0.000 0.000 0 0 0 0
33 Aarik Thompson 1 0 0 0 0.000 0.000 0.000 0 0 0 0
33 Cardin Pennington 0 0 0 0 0.000 0.000 0.000 0 0 0 0
33 Elliott James 1 0 0 0 0.000 0.000 0.000 0 0 0 0
33 Ryanne Scott 0 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
33 Elliott James 1 1 0 0 34:00 3 23 20 0.870 5.29 0
31 Humen Bentley 13 1 0 0 78:00 6 9 3 0.333 4.62 0