# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2 Blair Borduzak 24 34 16 50 2.083 1.417 0.667 4 0 6 0
6 Dawson Prefontaine 22 14 8 22 1.000 0.636 0.364 1 0 3 8
4 Beckett Hurley 23 16 4 20 0.870 0.696 0.174 0 0 3 6
19 Brody Caron 23 14 6 20 0.870 0.609 0.261 0 0 1 8
20 Porter Kerr 24 8 9 17 0.708 0.333 0.375 0 0 0 6
3 Emerson St. Denis 20 10 5 15 0.750 0.500 0.250 1 0 0 0
7 Caleb Gretzan 22 8 7 15 0.682 0.364 0.318 1 0 0 0
10 Easton Warnock 24 7 7 14 0.583 0.292 0.292 0 0 1 10
16 Jaxton Koopmans 23 4 6 10 0.435 0.174 0.261 0 0 1 0
18 Ryder Robinson 24 4 4 8 0.333 0.167 0.167 0 0 0 0
14 Rhett Craig 24 4 3 7 0.292 0.167 0.125 0 0 0 4
9 Lukas Smith 20 4 1 5 0.250 0.200 0.050 0 0 1 0
70 Colt Gray 5 2 0 2 0.400 0.400 0.000 0 1 0 0
8 Martin Maskell 24 0 1 1 0.042 0.000 0.042 0 0 0 4
Archer Addison 2 0 0 0 0.000 0.000 0.000 0 0 0 0
Braxton Sidor 2 0 0 0 0.000 0.000 0.000 0 0 0 0
Gordon Collier 2 0 0 0 0.000 0.000 0.000 0 0 0 0
Jameson Pestana 2 0 0 0 0.000 0.000 0.000 0 0 0 0
Lincoln Iroume 2 0 0 0 0.000 0.000 0.000 0 0 0 0
Spencer Durdle 2 0 0 0 0.000 0.000 0.000 0 0 0 0
29 Elleanor Poelzer 24 0 0 0 0.000 0.000 0.000 0 0 0 0
74 Oaklee Conroy 3 0 0 0 0.000 0.000 0.000 0 0 0 2
76 Virgil Kieser 3 0 0 0 0.000 0.000 0.000 0 0 0 2
# Name GP W L T MIN GA SA SV SV% GAA SO
29 Elleanor Poelzer 3 2 0 0 78:00 8 22 14 0.636 6.15 0