# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
4 Nayil Bhojani 21 30 8 38 1.810 1.429 0.381 0 0 3 0
2 Parker Propp 22 21 6 27 1.227 0.955 0.273 0 0 3 0
18 Ranger Sonnenberg 21 14 6 20 0.952 0.667 0.286 0 0 1 12
14 Gage Hurley 20 7 3 10 0.500 0.350 0.150 0 0 2 6
9 Beckett Gray 22 6 3 9 0.409 0.273 0.136 1 0 0 0
3 Jeffrey O'Brien 22 4 2 6 0.273 0.182 0.091 0 0 0 2
8 Nathan Campbell 21 3 3 6 0.286 0.143 0.143 0 0 1 4
6 Nikai Nassirian 20 2 3 5 0.250 0.100 0.150 0 0 0 0
10 Koen Kramar 20 2 3 5 0.250 0.100 0.150 0 0 0 2
16 Kingston Bird 19 1 3 4 0.211 0.053 0.158 0 0 0 0
7 Benjamin Mozeson 18 0 3 3 0.167 0.000 0.167 0 0 0 0
5 Ari Rahmanian 21 2 0 2 0.095 0.095 0.000 0 0 0 0
12 Elijah Los Banez 21 0 2 2 0.095 0.000 0.095 0 0 0 0
15 Simon Vesak 21 1 1 2 0.095 0.048 0.048 0 0 0 2
13 Pierce Kiskotagan 9 0 1 1 0.111 0.000 0.111 0 0 0 2
31 Lincoln Elliot 9 0 0 0 0.000 0.000 0.000 0 0 0 0
33 Duke Lipton 22 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
33 Duke Lipton 1 0 1 0 39:00 4 21 17 0.810 6.15 0