# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
10 LACHLAN DAYE 22 18 11 29 1.318 0.818 0.500 0 0 3 2
8 FYNN AYERS 22 14 4 18 0.818 0.636 0.182 0 0 0 2
15 TREY JOHNSON 22 8 9 17 0.773 0.364 0.409 1 0 0 12
11 KEEGAN KASZAS 19 6 6 12 0.632 0.316 0.316 0 1 0 0
4 JAAKOB TATARIN 19 10 1 11 0.579 0.526 0.053 1 0 0 2
18 LUKE TRUEMAN 21 9 2 11 0.524 0.429 0.095 1 0 0 2
14 ARIA BAKER 20 4 5 9 0.450 0.200 0.250 0 0 1 2
20 JAKE DANCOCKS 21 3 5 8 0.381 0.143 0.238 0 0 0 8
7 MAXIMUS ZAHARIAS 18 4 3 7 0.389 0.222 0.167 0 0 0 2
9 NYIAH KEITH-OREY 20 0 4 4 0.200 0.000 0.200 0 0 0 0
12 MAXWELL PUDDE 22 1 2 3 0.136 0.045 0.091 0 0 0 0
16 RYAN CEH 20 0 2 2 0.100 0.000 0.100 0 0 0 2
MADELEINE ROAN HOUSE 2 0 1 1 0.500 0.000 0.500 0 0 0 0
2 AIYANA ALEXIS 16 1 0 1 0.063 0.063 0.000 0 0 0 0
6 EVAN AYERS 22 0 1 1 0.045 0.000 0.045 0 0 0 0
ABEL STEVENS MCPHEE 2 0 0 0 0.000 0.000 0.000 0 0 0 2
ZOLTAN RANGER 1 0 0 0 0.000 0.000 0.000 0 0 0 0
1 GRIFTYN BOISSONNAULT 22 0 0 0 0.000 0.000 0.000 0 0 0 0
3 FREYA CLOUSTON 22 0 0 0 0.000 0.000 0.000 0 0 0 2
29 ARLO PACHAL 21 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
29 ARLO PACHAL 2 1 0 0 59:25 4 8 4 0.500 4.07 1
1 GRIFTYN BOISSONNAULT 1 1 0 0 18:35 0 0 0 0.000 0.00 1