# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
10 Colt Gray 23 60 14 74 3.217 2.609 0.609 1 1 6 6
16 Virgil Kieser 23 48 6 54 2.348 2.087 0.261 4 1 6 8
11 Archer Addison 23 22 18 40 1.739 0.957 0.783 0 0 3 2
14 Oaklee Conroy 22 22 12 34 1.545 1.000 0.545 1 1 0 10
19 Braxton Sidor 21 22 5 27 1.286 1.048 0.238 1 0 3 6
18 Callum Crawford-Corrin 22 14 6 20 0.909 0.636 0.273 0 0 2 2
12 Ryland Potter 21 8 11 19 0.905 0.381 0.524 0 0 1 0
3 Lincoln Iroume 23 2 9 11 0.478 0.087 0.391 0 0 0 6
20 Jameson Pestana 20 4 6 10 0.500 0.200 0.300 0 0 0 4
6 Dale Neumann 19 0 9 9 0.474 0.000 0.474 0 0 0 4
9 Connor Innes 20 0 9 9 0.450 0.000 0.450 0 0 0 10
4 Emmett Gibson 22 0 8 8 0.364 0.000 0.364 0 0 0 0
7 Brantlee Brndjar 6 6 2 8 1.333 1.000 0.333 0 0 0 2
15 Gordon Collier 18 3 5 8 0.444 0.167 0.278 0 0 0 6
2 Edward Ridley 4 2 1 3 0.750 0.500 0.250 0 0 0 0
8 Benjamin Hayward 3 3 0 3 1.000 1.000 0.000 0 0 0 0
5 Ivar Vestby 22 0 0 0 0.000 0.000 0.000 0 0 0 0
17 Spencer Durdle 21 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
17 Spencer Durdle 1 0 1 0 26:00 3 7 4 0.571 6.92 0
5 Ivar Vestby 1 0 1 0 13:00 2 3 1 0.333 9.23 0