# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
9 MATVII USATOV 18 24 2 26 1.444 1.333 0.111 1 0 1 6
10 LOGAN MCNAINY 23 19 7 26 1.130 0.826 0.304 0 1 2 10
17 SAM SHEARER 21 10 5 15 0.714 0.476 0.238 0 0 4 4
7 WAKELY GONKOWICZ 22 8 4 12 0.545 0.364 0.182 1 0 2 0
5 VISHWJEET VATTS 19 3 7 10 0.526 0.158 0.368 0 0 1 4
12 BENJAMIN HUCULAK 21 6 4 10 0.476 0.286 0.190 0 0 1 0
16 HAYDEN BOYDA 23 4 6 10 0.435 0.174 0.261 1 0 0 8
19 JAKE CHAFFEY 22 4 5 9 0.409 0.182 0.227 0 0 1 10
8 CHARLES WILLIAM GARNER 23 3 4 7 0.304 0.130 0.174 0 0 0 0
14 CAELAN HARDING 19 5 1 6 0.316 0.263 0.053 0 0 1 2
15 LANDON SHORT 22 4 2 6 0.273 0.182 0.091 0 0 1 2
6 NOAH MCKERRACHER 19 3 1 4 0.211 0.158 0.053 0 0 0 0
11 ANSON KELLSEY 20 1 3 4 0.200 0.050 0.150 0 0 0 0
18 ISAAC SNIDER 22 2 2 4 0.182 0.091 0.091 1 0 0 2
3 JETTON DUL 17 0 1 1 0.059 0.000 0.059 0 0 0 0
4 WILLIAM ALEXSON 15 0 1 1 0.067 0.000 0.067 0 0 0 0
13 EMMA MELNYK 22 1 0 1 0.045 0.045 0.000 0 0 0 2
20 HENNESSY PILLOTT 18 0 1 1 0.056 0.000 0.056 0 0 0 2
ELIJAH MUNSON 1 0 0 0 0.000 0.000 0.000 0 0 0 0
ELIZABETH MUNSON 1 0 0 0 0.000 0.000 0.000 0 0 0 0
ELLA POOHKAY 1 0 0 0 0.000 0.000 0.000 0 0 0 0
GRAYSON WILLS 1 0 0 0 0.000 0.000 0.000 0 0 0 0
HUDSON LOCKE 1 0 0 0 0.000 0.000 0.000 0 0 0 0
NOAH THOMPSON STINN 1 0 0 0 0.000 0.000 0.000 0 0 0 0
OAKLAND DAVIS 1 0 0 0 0.000 0.000 0.000 0 0 0 0
WESLEY PENG 1 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
3 JETTON DUL 5 3 2 0 193:00 11 89 78 0.876 3.42 1
16 HAYDEN BOYDA 1 0 0 1 39:00 3 22 19 0.864 4.62 0