# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
19 Corbin Peterman 22 27 2 29 1.318 1.227 0.091 1 0 1 0
17 Smith Anders 17 14 5 19 1.118 0.824 0.294 0 1 3 2
8 Jackson Bernard 21 11 4 15 0.714 0.524 0.190 1 0 1 6
12 Henry Van Miltenburg 20 7 3 10 0.500 0.350 0.150 0 0 0 0
15 Rory Hart 19 8 1 9 0.474 0.421 0.053 0 0 1 2
6 Cohen Kuny 21 5 3 8 0.381 0.238 0.143 0 0 0 0
10 Bennett Buckley 20 3 5 8 0.400 0.150 0.250 0 0 0 8
Shepard Abt 2 6 1 7 3.500 3.000 0.500 0 0 0 2
9 Ben Williams 19 3 2 5 0.263 0.158 0.105 0 0 0 8
7 Owen Gerrior 22 3 1 4 0.182 0.136 0.045 0 0 0 0
12 Carter Hansen 2 4 0 4 2.000 2.000 0.000 0 0 0 0
2 Grayson Randall 17 1 1 2 0.118 0.059 0.059 0 0 0 4
11 Carter Bedard 21 0 2 2 0.095 0.000 0.095 0 0 0 0
18 Alex Wysocki 21 1 1 2 0.095 0.048 0.048 0 0 0 0
Kaedyn Blaylock 1 1 0 1 1.000 1.000 0.000 0 0 0 2
3 Bentley Wever 20 1 0 1 0.050 0.050 0.000 0 0 0 2
14 Hayden Phillips 20 0 1 1 0.050 0.000 0.050 0 0 0 0
16 Daniel Challand 19 0 1 1 0.053 0.000 0.053 0 0 0 8
Benjamin Parker 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Connor Toth 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Leo Hyson 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Rory Kwasnecha 1 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Dominik Stewart 18 0 0 0 0.000 0.000 0.000 0 0 0 0
5 Walker Morgan 7 0 0 0 0.000 0.000 0.000 0 0 0 2
29 Parker Carleton 22 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
29 Parker Carleton 13 4 4 1 252:44 20 107 87 0.813 4.76 1
1 Dominik Stewart 7 1 3 1 158:16 21 66 45 0.682 7.97 0