# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
14 Abel McPhee 22 48 5 53 2.409 2.182 0.227 0 0 5 0
15 Mikey Greenland 19 6 4 10 0.526 0.316 0.211 0 0 1 2
4 Linken Wilson 21 4 5 9 0.429 0.190 0.238 0 0 0 0
19 Bentley Cromarty 21 3 6 9 0.429 0.143 0.286 0 0 0 0
17 Madeleine Roan House 20 4 3 7 0.350 0.200 0.150 0 0 1 0
6 Clifford Paul 20 1 5 6 0.300 0.050 0.250 0 0 0 0
8 Hakenna Mustus-Rain 22 3 1 4 0.182 0.136 0.045 0 0 0 2
5 Hunter Watkins 17 1 2 3 0.176 0.059 0.118 0 0 0 0
7 Zoltan Ranger 16 0 3 3 0.188 0.000 0.188 0 0 0 0
9 Jase Power 19 1 2 3 0.158 0.053 0.105 0 0 0 0
12 Daxx Goebel 20 0 1 1 0.050 0.000 0.050 0 0 0 0
16 Ellis Roan House 9 0 1 1 0.111 0.000 0.111 0 0 0 0
1 Caleb Boudreau 22 0 0 0 0.000 0.000 0.000 0 0 0 0
10 Tanner Oliver 20 0 0 0 0.000 0.000 0.000 0 0 0 0
11 Remi Molyneaux 10 0 0 0 0.000 0.000 0.000 0 0 0 0
20 Grayson Goodswimmer 14 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Caleb Boudreau 5 0 1 0 258:00 14 35 21 0.600 3.26 0