# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
9 DELAINEY MILLIGAN 23 9 3 12 0.522 0.391 0.130 1 0 1 4
8 SOPHIA BARNES 20 9 1 10 0.500 0.450 0.050 1 0 0 0
20 HARPER BRYKS 22 8 2 10 0.455 0.364 0.091 0 0 3 0
10 ROWAN MERKEL 22 2 6 8 0.364 0.091 0.273 0 0 1 4
13 SERENITY HUTCHINGS 21 5 3 8 0.381 0.238 0.143 0 0 2 4
14 JOSIE BROPHY 17 6 1 7 0.412 0.353 0.059 1 0 0 0
5 MILA MATTHEWS 21 2 4 6 0.286 0.095 0.190 0 0 0 0
11 HARPER HENKELMAN 20 2 4 6 0.300 0.100 0.200 0 0 0 2
12 BRENNA RABBY 20 3 2 5 0.250 0.150 0.100 0 0 0 0
18 HADLEY DRECHSEL 22 1 4 5 0.227 0.045 0.182 0 0 0 4
15 CORI SLEMP 22 1 3 4 0.182 0.045 0.136 1 0 0 6
19 SHELBY CAYER 13 1 3 4 0.308 0.077 0.231 0 0 0 4
4 KORY COLLINS 23 3 0 3 0.130 0.130 0.000 1 0 1 0
16 LILLIAN BROPHY 21 0 3 3 0.143 0.000 0.143 0 0 0 4
17 GRACE PEEBLES 22 0 2 2 0.091 0.000 0.091 0 0 0 2
1 ALLY DECKER 23 0 1 1 0.043 0.000 0.043 0 0 0 0
AYAH AHMED 0 0 0 0 0.000 0.000 0.000 0 0 0 0
BEA VERHOEFF 0 0 0 0 0.000 0.000 0.000 0 0 0 0
BRINLEY BURPEE 0 0 0 0 0.000 0.000 0.000 0 0 0 0
CLAIRE PINCOMBE 0 0 0 0 0.000 0.000 0.000 0 0 0 0
EMMA DEWOLFE 1 0 0 0 0.000 0.000 0.000 0 0 0 0
RYLEE WELESCHUK 0 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 ALLY DECKER 5 0 0 1 106:00 3 12 9 0.750 1.70 0