# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
10 Clark Daly 25 13 7 20 0.800 0.520 0.280 0 0 1 24
13 Carson Burk 28 7 11 18 0.643 0.250 0.393 1 1 0 26
14 Cason Fedyniak 27 6 10 16 0.593 0.222 0.370 1 0 0 10
18 Nash Brinsky 25 8 6 14 0.560 0.320 0.240 1 0 0 12
19 Miller Shuya 28 12 2 14 0.500 0.429 0.071 4 1 0 28
16 Ashton Douthwright 28 7 5 12 0.429 0.250 0.179 0 0 0 8
8 Brooks Bridgeman 28 2 8 10 0.357 0.071 0.286 1 0 0 24
6 Jase Koster 27 2 6 8 0.296 0.074 0.222 1 0 0 16
12 Jacob Fyfe 25 7 1 8 0.320 0.280 0.040 1 0 0 26
15 Liam Hoffman 26 4 4 8 0.308 0.154 0.154 2 0 0 34
7 Sashin Kiran 27 2 5 7 0.259 0.074 0.185 0 0 0 8
9 Owen Dory 28 0 7 7 0.250 0.000 0.250 0 0 0 40
5 Jack Macdonald 25 3 2 5 0.200 0.120 0.080 0 0 0 4
17 Joshua Mate 8 4 1 5 0.625 0.500 0.125 2 0 0 0
3 Lockett Irion 27 0 3 3 0.111 0.000 0.111 0 0 0 12
2 Mackenna Barazzuol 28 0 1 1 0.036 0.000 0.036 0 0 0 4
Dominic Szoo 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Kane Howerton 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Luke Lavie 1 0 0 0 0.000 0.000 0.000 0 0 0 0
Mason Minish 0 0 0 0 0.000 0.000 0.000 0 0 0 0
William Harms 1 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Evan Hunter 1 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Keelie Wilson 2 0 0 0 0.000 0.000 0.000 0 0 0 0
4 Oskar Solberg 1 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Ben Bremault 28 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 Ben Bremault 15 0 10 0 770:00 119 607 488 0.804 9.27 0
1 Keelie Wilson 1 0 1 0 55:00 8 34 26 0.765 8.73 0