# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
17 Harlan O'Neill 25 28 12 40 1.600 1.120 0.480 4 0 3 16
16 Dexter Mclean 26 17 19 36 1.385 0.654 0.731 4 3 0 14
11 Landon Skaggs 28 18 13 31 1.107 0.643 0.464 3 1 1 6
4 Leo Smigielski 28 14 15 29 1.036 0.500 0.536 2 2 1 0
18 Nash Popke 27 16 12 28 1.037 0.593 0.444 0 0 1 8
9 Tucker Hippola 25 16 10 26 1.040 0.640 0.400 3 2 1 14
13 Tristan Daoust 26 19 7 26 1.000 0.731 0.269 1 1 1 14
15 Nixon Popke 26 9 14 23 0.885 0.346 0.538 1 0 0 21
8 Logan Mokrus 28 10 5 15 0.536 0.357 0.179 2 0 2 24
5 Steele Pridmore 26 4 7 11 0.423 0.154 0.269 1 0 0 0
7 Easton Skuta Warwaruk 27 1 10 11 0.407 0.037 0.370 0 0 0 16
12 Jack Primrose 28 4 7 11 0.393 0.143 0.250 1 0 1 16
6 Everett Ireland 27 0 9 9 0.333 0.000 0.333 0 0 0 30
14 Chase Hardy 28 0 8 8 0.286 0.000 0.286 0 0 0 28
10 Flynn Larocque 27 0 3 3 0.111 0.000 0.111 0 0 0 10
Owen Lavoie 4 1 1 2 0.500 0.250 0.250 0 0 1 2
3 Owen Radke 8 1 0 1 0.125 0.125 0.000 0 0 0 0
Cace Dobson 2 0 0 0 0.000 0.000 0.000 0 0 0 0
Oliver Provencher Ostlund 3 0 0 0 0.000 0.000 0.000 0 0 0 0
0 Haigh Andrew 1 0 0 0 0.000 0.000 0.000 0 0 0 0
0 Sean Ryden 2 0 0 0 0.000 0.000 0.000 0 0 0 0
29 Rowan Davis 25 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Zaiden Jamani 22 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
0 Haigh Andrew 1 0 0 0 0:00 4 31 27 0.871 0.00 0
29 Rowan Davis 5 2 2 0 220:00 19 116 97 0.836 5.18 0
31 Zaiden Jamani 6 2 4 0 330:00 33 194 161 0.830 6.00 0