# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
15 Bryce Brophy 25 31 16 47 1.880 1.240 0.640 3 1 1 56
18 Ryland Hayter 26 21 15 36 1.385 0.808 0.577 3 0 5 14
16 Declan Wray 25 15 20 35 1.400 0.600 0.800 2 0 0 26
8 Henry LaBriola-Scholz 26 11 13 24 0.923 0.423 0.500 0 0 2 18
10 Van Papadopoulos 26 10 13 23 0.885 0.385 0.500 1 2 0 12
14 Logan De Rush 23 6 14 20 0.870 0.261 0.609 0 0 2 4
19 Felix Noble 24 14 6 20 0.833 0.583 0.250 0 1 0 2
24 Marcus Capetillo 25 8 8 16 0.640 0.320 0.320 2 0 0 4
22 Cooper Park 24 5 6 11 0.458 0.208 0.250 1 1 0 8
20 Caden Devaney 22 6 3 9 0.409 0.273 0.136 4 2 1 8
7 Cohen Bulat 24 0 7 7 0.292 0.000 0.292 0 0 0 4
21 Yann Laramee 25 1 6 7 0.280 0.040 0.240 0 0 0 34
17 Emmett Buzak 22 3 2 5 0.227 0.136 0.091 1 0 0 20
12 Allister Rudge 24 0 4 4 0.167 0.000 0.167 0 0 0 6
27 Sebastian Smith 26 1 3 4 0.154 0.038 0.115 0 0 0 40
29 KALE WERTHMANN 1 1 0 1 1.000 1.000 0.000 0 0 0 0
31 Maksymilian Roy 26 0 0 0 0.000 0.000 0.000 0 0 0 0
35 Calvin Hamilton 23 0 0 0 0.000 0.000 0.000 0 0 0 2
99 AIDAN WILKINSON 0 0 0 0 0.000 0.000 0.000 0 0 0 0
99 AIDEN REPKA 1 0 0 0 0.000 0.000 0.000 0 0 0 0
99 CHARLIE STREM 1 0 0 0 0.000 0.000 0.000 0 0 0 0
99 CONNOR BAPTISTE 0 0 0 0 0.000 0.000 0.000 0 0 0 0
99 LEVI WOOD 0 0 0 0 0.000 0.000 0.000 0 0 0 0
99 MITCHELL BEAN 0 0 0 0 0.000 0.000 0.000 0 0 0 0
99 NELS TOMKINS 0 0 0 0 0.000 0.000 0.000 0 0 0 0
99 RICHARD XAVIER MAH 0 0 0 0 0.000 0.000 0.000 0 0 0 0
99 WYATT ZAROWNY 0 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
35 Calvin Hamilton 4 1 0 1 110:00 11 70 59 0.843 6.00 0
31 Maksymilian Roy 5 0 2 0 110:00 17 77 60 0.779 9.27 0