# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
16 Anthony Perry 23 15 11 26 1.130 0.652 0.478 2 1 0 30
10 Nico Prowal 22 9 13 22 1.000 0.409 0.591 1 0 1 8
11 Tucker McLim 21 10 10 20 0.952 0.476 0.476 0 0 0 4
15 Aspen Cotter 23 12 7 19 0.826 0.522 0.304 1 0 1 10
17 Wyatt Ewen 23 13 4 17 0.739 0.565 0.174 0 0 2 18
3 Kyler Stewart 22 1 14 15 0.682 0.045 0.636 0 0 0 6
7 James Kobeluck 23 6 8 14 0.609 0.261 0.348 2 0 0 12
6 Jeremy Nichols 23 3 10 13 0.565 0.130 0.435 1 0 1 32
14 Reid Baron 21 6 4 10 0.476 0.286 0.190 1 0 0 4
4 Keegan Hibbert 22 5 4 9 0.409 0.227 0.182 1 0 0 2
9 Bennett Taylor 23 1 8 9 0.391 0.043 0.348 0 0 0 0
12 Barrett Briscoe 21 0 6 6 0.286 0.000 0.286 0 0 0 22
2 Brody Baksa 23 3 2 5 0.217 0.130 0.087 0 0 0 8
5 Lukas Stewart 23 0 5 5 0.217 0.000 0.217 0 0 0 0
18 Liam Rewega 21 1 3 4 0.190 0.048 0.143 0 0 0 0
19 Ryker Burns 21 0 4 4 0.190 0.000 0.190 0 0 0 16
13 Norah Halliday 23 1 2 3 0.130 0.043 0.087 0 0 0 16
1 Shawn Armstrong 22 0 0 0 0.000 0.000 0.000 0 0 0 2
31 Jakob Becker 21 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Shawn Armstrong 8 1 0 0 281:00 18 175 157 0.897 3.84 0
31 Jakob Becker 6 1 1 0 269:00 34 180 146 0.811 7.58 0