# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
15 AJ Waddington 24 24 19 43 1.792 1.000 0.792 4 1 4 16
14 ANTHONY BALDASSARRE 24 20 14 34 1.417 0.833 0.583 3 0 1 14
8 LOGAN HEEMERYCK 25 11 13 24 0.960 0.440 0.520 2 1 1 2
3 LANDON LOWE 25 14 8 22 0.880 0.560 0.320 2 1 1 2
7 SAMUEL METZ 24 10 9 19 0.792 0.417 0.375 0 0 1 0
4 LUKE WARSHAWSKI 21 5 10 15 0.714 0.238 0.476 0 0 0 12
18 ALEXANDRE SPIERS 23 7 8 15 0.652 0.304 0.348 2 0 2 28
19 DEKLAN GALLOP 25 3 12 15 0.600 0.120 0.480 0 0 0 40
9 MICHAEL ABDILMASIH 23 9 4 13 0.565 0.391 0.174 1 0 2 8
11 JAKE LAWRENCE 22 7 5 12 0.545 0.318 0.227 1 0 0 4
6 LUCAS RANGE 24 5 6 11 0.458 0.208 0.250 1 0 0 20
12 AUDREY VANDERVELDE 23 3 7 10 0.435 0.130 0.304 1 0 0 2
10 COLTON HAMILTON 21 3 4 7 0.333 0.143 0.190 0 0 1 2
17 ELIOT OUDYK 25 0 5 5 0.200 0.000 0.200 0 0 0 4
2 Colton Schuler 4 2 1 3 0.750 0.500 0.250 0 0 0 2
16 NIXSON DOWNIE 23 0 3 3 0.130 0.000 0.130 0 0 0 2
13 Camden Meadows 4 0 2 2 0.500 0.000 0.500 0 0 0 0
5 Ben Walton 1 1 0 1 1.000 1.000 0.000 0 0 0 0
13 Myron VanBeek 1 0 1 1 1.000 0.000 1.000 0 0 0 0
Easton Neave 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Liam Stainthrop 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Oliver Herstad 0 0 0 0 0.000 0.000 0.000 0 0 0 0
5 Naslund Burback 2 0 0 0 0.000 0.000 0.000 0 0 0 0
13 Blake Burrows 1 0 0 0 0.000 0.000 0.000 0 0 0 0
33 Brody Shewfelt 25 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
33 Brody Shewfelt 2 0 0 0 0:00 0 0 0 0.000 0.00 0