# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
7 Rhys Bates 20 21 14 35 1.750 1.050 0.700 0 2 0 12
12 Tallen Bennett 23 23 9 32 1.391 1.000 0.391 1 1 1 26
20 Abel Hamilton 24 18 8 26 1.083 0.750 0.333 1 0 1 6
4 JD Martin Lucas 22 13 9 22 1.000 0.591 0.409 2 0 2 2
15 Hayden Holloway 21 11 10 21 1.000 0.524 0.476 0 0 2 0
13 Sawyer George Tomanek 23 4 11 15 0.652 0.174 0.478 0 0 0 2
17 Corbin Bishop 24 8 7 15 0.625 0.333 0.292 1 0 0 6
19 Nixon Lindquist 23 4 6 10 0.435 0.174 0.261 0 0 0 6
8 Chase Fisher 23 1 7 8 0.348 0.043 0.304 0 0 0 14
10 Khallan Reen 24 2 6 8 0.333 0.083 0.250 0 0 0 28
3 Adam Wilderman 23 1 5 6 0.261 0.043 0.217 0 0 0 18
9 Adam Nakonechny 22 2 4 6 0.273 0.091 0.182 0 0 0 4
16 Kellan Bredesen 22 2 4 6 0.273 0.091 0.182 0 0 0 4
14 Christopher Sears 24 2 2 4 0.167 0.083 0.083 0 0 0 8
11 Liam Milner 22 1 2 3 0.136 0.045 0.091 0 0 0 8
2 EVAN MANN 3 1 1 2 0.667 0.333 0.333 0 0 0 0
BENJAMIN FIDDLER 2 0 0 0 0.000 0.000 0.000 0 0 0 0
BRAYDEN BITTNER 2 0 0 0 0.000 0.000 0.000 0 0 0 0
EBEN ZIELKE 1 0 0 0 0.000 0.000 0.000 0 0 0 0
HAMISH BATES 1 0 0 0 0.000 0.000 0.000 0 0 0 0
HAYDEN CUNNINGHAM 1 0 0 0 0.000 0.000 0.000 0 0 0 0
JACKSON LAKE 1 0 0 0 0.000 0.000 0.000 0 0 0 0
JASE ARNOTT 1 0 0 0 0.000 0.000 0.000 0 0 0 0
KIERAN WILLINGTON 1 0 0 0 0.000 0.000 0.000 0 0 0 0
WILLIAM HUTCHISON 1 0 0 0 0.000 0.000 0.000 0 0 0 0
18 LEVI BROOKS 2 0 0 0 0.000 0.000 0.000 0 0 0 0
30 Ethan Melnyk 23 0 0 0 0.000 0.000 0.000 0 0 0 0
35 Gavin Mackenzie 24 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
30 Ethan Melnyk 7 2 2 0 230:00 18 119 101 0.849 4.70 0
35 Gavin Mackenzie 11 3 5 1 508:00 61 304 243 0.799 7.20 0