# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
10 BENTLEY STEWART 25 38 25 63 2.520 1.520 1.000 5 3 2 18
16 CAMERON BALLHORN 25 20 20 40 1.600 0.800 0.800 2 0 1 14
17 PARKER FRIESEN 24 15 20 35 1.458 0.625 0.833 1 0 2 20
13 BRANTLEY YOUNG 24 13 20 33 1.375 0.542 0.833 1 0 0 14
9 PARKER HARDY 16 17 7 24 1.500 1.063 0.438 3 0 3 4
6 BLAKE FUKUSHIMA 23 8 11 19 0.826 0.348 0.478 2 0 1 24
14 CORBIN THOMPSON 25 11 7 18 0.720 0.440 0.280 2 0 0 20
15 GEORGE DEMPSTER 21 10 8 18 0.857 0.476 0.381 0 0 0 18
11 IAN MORHART 25 4 13 17 0.680 0.160 0.520 0 0 3 2
7 JACOB BYRNE 24 11 5 16 0.667 0.458 0.208 0 0 3 10
5 KELLAN COOPER 25 6 9 15 0.600 0.240 0.360 1 0 1 8
20 CHARLES TERRY 24 7 5 12 0.500 0.292 0.208 0 1 3 6
8 MADDOX KINAL 21 2 8 10 0.476 0.095 0.381 2 0 0 0
18 BANE KOMBEDJIAN 23 0 7 7 0.304 0.000 0.304 0 0 0 6
12 ROCKFORD KUSHNIR TWEEDY 24 1 4 5 0.208 0.042 0.167 0 0 0 6
2 COLT WOELINGA 3 0 4 4 1.333 0.000 1.333 0 0 0 0
CRUZ BEAUMONT 0 0 0 0 0.000 0.000 0.000 0 0 0 0
ERIK ELIASON 0 0 0 0 0.000 0.000 0.000 0 0 0 0
JACE MACDONALD 0 0 0 0 0.000 0.000 0.000 0 0 0 0
JAMIE PROVENCAL 0 0 0 0 0.000 0.000 0.000 0 0 0 0
OWEN GERSTNER 0 0 0 0 0.000 0.000 0.000 0 0 0 0
RYKER HARRINGTON 0 0 0 0 0.000 0.000 0.000 0 0 0 0
35 EASTON BRACEGIRDLE 25 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
35 EASTON BRACEGIRDLE 14 9 1 3 714:00 46 369 323 0.875 3.87 0