# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
19 Greyson LIZARDO 23 12 7 19 0.826 0.522 0.304 0 0 1 28
3 Tudze BAYHA 18 13 5 18 1.000 0.722 0.278 2 0 0 10
16 Brodie SEARS 23 10 8 18 0.783 0.435 0.348 3 0 1 32
2 Trey ISHMAEL FRANCISCO 23 8 9 17 0.739 0.348 0.391 1 0 3 24
7 Caleb PREECE 20 7 10 17 0.850 0.350 0.500 1 0 0 18
11 Fateh GILL 23 9 6 15 0.652 0.391 0.261 0 0 1 12
15 Brendan MARCHAND 22 8 7 15 0.682 0.364 0.318 0 0 0 6
4 Benjamin MAIK 20 4 6 10 0.500 0.200 0.300 1 0 0 8
8 Vihaan BISHT 17 4 4 8 0.471 0.235 0.235 0 0 1 4
13 Vincent PALM 21 4 4 8 0.381 0.190 0.190 0 0 0 6
5 Pratham DHILLON 22 2 5 7 0.318 0.091 0.227 0 0 0 18
10 Kyrylo KARMAZIN 6 4 3 7 1.167 0.667 0.500 0 0 1 6
14 Soryn KULCSAR 20 1 5 6 0.300 0.050 0.250 0 0 1 6
6 Chase LOCSKAI 22 0 4 4 0.182 0.000 0.182 0 0 0 0
18 Marcus PREECE 4 2 0 2 0.500 0.500 0.000 0 0 0 0
12 Gabriel YU 20 0 1 1 0.050 0.000 0.050 0 0 0 14
Brock BENNETT 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Damien HUPPELSCHOTEN 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Ethan PASHULKA 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Logan PRIEMAZA 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Dallas CHOPP 1 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Ethan SHULAR 2 0 0 0 0.000 0.000 0.000 0 0 0 0
9 Lucas PREVOST 3 0 0 0 0.000 0.000 0.000 0 0 0 4
9 Owen MAYER 1 0 0 0 0.000 0.000 0.000 0 0 0 0
17 Jadon NDOFOR 21 0 0 0 0.000 0.000 0.000 0 0 0 8
31 Robb VAN DER AA 21 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 Robb VAN DER AA 1 1 0 0 55:00 3 18 15 0.833 3.27 0
1 Ethan SHULAR 1 0 0 0 0:00 0 0 0 0.000 0.00 0