# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
20 Lincoln Smith 25 25 18 43 1.720 1.000 0.720 2 0 5 10
17 James Perrone 25 21 10 31 1.240 0.840 0.400 2 2 1 8
18 Hudson La Grange 25 19 7 26 1.040 0.760 0.280 1 1 1 0
14 Henry Walker 24 11 9 20 0.833 0.458 0.375 2 0 3 10
19 Bentley Rowland 24 9 11 20 0.833 0.375 0.458 2 0 0 10
11 Landon Damer 24 12 7 19 0.792 0.500 0.292 0 0 2 4
16 Arsen Thrower 21 10 8 18 0.857 0.476 0.381 0 0 0 8
8 Noah Leclerc 22 7 8 15 0.682 0.318 0.364 0 0 2 8
7 Lincoln Kowal 25 5 7 12 0.480 0.200 0.280 1 0 0 10
15 Austin Dhaliwal 22 4 8 12 0.545 0.182 0.364 1 0 0 2
10 Ethan Fehr 25 3 4 7 0.280 0.120 0.160 1 0 0 26
5 Henry Knutson 25 0 6 6 0.240 0.000 0.240 0 0 0 8
12 Kayden Idowu 25 1 5 6 0.240 0.040 0.200 0 0 0 20
13 Kyden Mah 24 0 4 4 0.167 0.000 0.167 0 0 0 0
6 Griffin White 25 0 3 3 0.120 0.000 0.120 0 0 0 10
4 Anthony Yake 1 1 0 1 1.000 1.000 0.000 0 0 0 0
4 Jaxon Collins 2 0 1 1 0.500 0.000 0.500 0 0 0 0
16 Julius Knutson 1 1 0 1 1.000 1.000 0.000 0 0 0 0
30 Zack Wosar 25 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
30 Zack Wosar 8 4 1 0 258:00 30 222 192 0.865 6.98 0