# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
19 MASON KLATT 21 19 15 34 1.619 0.905 0.714 0 1 5 22
10 ADRIEN AHVAZI 24 21 12 33 1.375 0.875 0.500 1 0 3 16
18 CLAYTON AUSTROM 23 13 15 28 1.217 0.565 0.652 1 0 1 2
2 JACK BOWLEN 22 12 14 26 1.182 0.545 0.636 2 0 0 2
21 CADE DAVID 22 18 7 25 1.136 0.818 0.318 3 0 1 32
17 NASH HEALD 24 10 14 24 1.000 0.417 0.583 1 0 0 12
7 HARRISON LANDER 23 8 13 21 0.913 0.348 0.565 0 0 0 2
11 MARCUS CAIRO 21 11 9 20 0.952 0.524 0.429 0 0 0 2
15 CAMERON JAHRIG 23 13 3 16 0.696 0.565 0.130 3 0 1 4
14 EVAN VEGTER 21 7 8 15 0.714 0.333 0.381 0 0 1 10
4 MAREK MAH 23 2 8 10 0.435 0.087 0.348 0 0 0 18
9 JACK COMPTON 17 0 8 8 0.471 0.000 0.471 0 0 0 0
16 COLBY KUBINEC 20 0 7 7 0.350 0.000 0.350 0 0 0 8
8 DANIEL LEUNG 24 1 5 6 0.250 0.042 0.208 1 0 0 6
3 CHANNING MEUNIER 24 0 1 1 0.042 0.000 0.042 0 0 0 0
31 BRONSON MACDONALD 20 0 1 1 0.050 0.000 0.050 0 0 0 0
ALICE SHEN 2 0 0 0 0.000 0.000 0.000 0 0 0 0
ANTHONY CAIRO 2 0 0 0 0.000 0.000 0.000 0 0 0 0
BRAYDEN HUMPHREYS 2 0 0 0 0.000 0.000 0.000 0 0 0 0
BRITON GRONNING 2 0 0 0 0.000 0.000 0.000 0 0 0 0
CHARLIE JOHNSON 3 0 0 0 0.000 0.000 0.000 0 0 0 0
ELIJAH RAWSON 3 0 0 0 0.000 0.000 0.000 0 0 0 0
GRAYSON BARRETT 3 0 0 0 0.000 0.000 0.000 0 0 0 0
MATAN GILADY 2 0 0 0 0.000 0.000 0.000 0 0 0 0
RHYS MITCHELL 2 0 0 0 0.000 0.000 0.000 0 0 0 0
TATE LE 2 0 0 0 0.000 0.000 0.000 0 0 0 0
YARDEN ROWSWELL 2 0 0 0 0.000 0.000 0.000 0 0 0 0
1 JUDE LILLEY 23 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 JUDE LILLEY 6 2 2 0 220:00 25 187 162 0.866 6.82 0
31 BRONSON MACDONALD 7 0 3 0 164:11 16 115 99 0.861 5.85 1