# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
17 Riley Kapty 24 12 15 27 1.125 0.500 0.625 0 1 2 16
13 Blake Renton 23 17 8 25 1.087 0.739 0.348 2 0 1 14
12 Rocco Benincasa 21 11 13 24 1.143 0.524 0.619 3 0 1 6
10 Austin Yerichuk 24 15 6 21 0.875 0.625 0.250 1 1 1 6
9 Zidhaan Chaglani 23 13 6 19 0.826 0.565 0.261 2 0 0 14
18 Lincoln Rooker 24 13 5 18 0.750 0.542 0.208 0 0 0 24
16 Ethan Anderson 23 3 13 16 0.696 0.130 0.565 0 0 0 2
7 Kellan McCannell 22 4 7 11 0.500 0.182 0.318 1 0 0 24
14 Zachary Zazula 22 6 5 11 0.500 0.273 0.227 1 1 0 16
11 Sebastian Nairne 20 1 8 9 0.450 0.050 0.400 0 0 0 4
2 Frankie Niven 24 1 6 7 0.292 0.042 0.250 1 0 0 14
3 John Klomps 19 3 4 7 0.368 0.158 0.211 0 0 0 10
15 Dylan Ferland 23 1 6 7 0.304 0.043 0.261 1 0 0 6
19 Harrison Baker 21 2 5 7 0.333 0.095 0.238 1 0 1 10
6 Emanuel Robert 21 3 3 6 0.286 0.143 0.143 0 1 0 2
8 Charlie Melnyk 22 0 5 5 0.227 0.000 0.227 0 0 0 2
COLSON FISHER 2 0 0 0 0.000 0.000 0.000 0 0 0 0
GRIFFIN BOILY 2 0 0 0 0.000 0.000 0.000 0 0 0 0
KEENAN AULD 2 0 0 0 0.000 0.000 0.000 0 0 0 0
LIEVEN VAN WIEREN 2 0 0 0 0.000 0.000 0.000 0 0 0 0
OLIVER FISTRIC 2 0 0 0 0.000 0.000 0.000 0 0 0 0
ROWAN DEVRIES 2 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Miles Mamic 24 0 0 0 0.000 0.000 0.000 0 0 0 0
4 SAMUEL WILLSON 3 0 0 0 0.000 0.000 0.000 0 0 0 0
5 FERGUS McZWICK 3 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Miles Mamic 10 2 5 0 474:00 41 269 228 0.848 5.19 0