# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
11 Marek Atkinson 25 24 11 35 1.400 0.960 0.440 1 3 3 4
21 Mirko Maygard 23 26 9 35 1.522 1.130 0.391 1 1 0 49
6 Kesler Dahl 25 13 14 27 1.080 0.520 0.560 0 1 1 12
4 Ethan Bossel 20 13 12 25 1.250 0.650 0.600 2 0 2 12
9 Everett Williams 22 23 2 25 1.136 1.045 0.091 1 1 2 4
2 Riley Chambers 25 7 8 15 0.600 0.280 0.320 0 0 0 24
10 Thomas McDonald 25 5 8 13 0.520 0.200 0.320 0 0 1 6
5 Luke Sanderson 20 1 9 10 0.500 0.050 0.450 0 0 0 18
7 Michael Koelmans 24 5 4 9 0.375 0.208 0.167 0 0 1 12
18 Harvey Yarmuch 22 4 3 7 0.318 0.182 0.136 0 0 0 2
3 Ayden Freiheit 25 1 5 6 0.240 0.040 0.200 0 0 0 8
20 Nixon Gillies 18 3 3 6 0.333 0.167 0.167 0 0 1 2
17 Finley Lazenby 22 0 4 4 0.182 0.000 0.182 0 0 0 10
15 Jaxon Strathdee 2 3 0 3 1.500 1.500 0.000 0 0 0 0
8 Hudson Chambers 25 0 2 2 0.080 0.000 0.080 0 0 0 0
16 Rachael Burke 24 0 2 2 0.083 0.000 0.083 0 0 0 0
4 Theo Szott 1 1 0 1 1.000 1.000 0.000 0 0 0 0
14 Conely Latimer 1 0 1 1 1.000 0.000 1.000 0 0 0 0
Talon Massia 0 0 0 0 0.000 0.000 0.000 0 0 0 0
4 Karson Waters 1 0 0 0 0.000 0.000 0.000 0 0 0 0
13 Husdon Weber 0 0 0 0 0.000 0.000 0.000 0 0 0 0
15 Lincoln Darragh 1 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Parker Howatt 25 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 Parker Howatt 11 5 4 1 550:00 60 372 312 0.839 6.55 0