# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
8 GAVIN RODRIGUE 24 44 21 65 2.708 1.833 0.875 1 1 6 20
11 HUNTER SATIE 24 45 11 56 2.333 1.875 0.458 3 2 4 28
10 DOMINIK LUXTON 24 30 12 42 1.750 1.250 0.500 0 1 2 2
6 CONNOR HAYES 24 26 14 40 1.667 1.083 0.583 0 1 2 24
16 RYLEY AUCLAIR 21 9 13 22 1.048 0.429 0.619 1 0 1 2
7 WILLIAM RESCHKE 24 10 10 20 0.833 0.417 0.417 0 0 0 12
12 GRIFFIN STAV 20 11 9 20 1.000 0.550 0.450 1 0 2 14
13 COLEMAN GABRIEL 24 4 12 16 0.667 0.167 0.500 0 0 0 2
17 LENNON DENMAN 21 3 11 14 0.667 0.143 0.524 0 0 1 12
3 ARRIS DRAKE 23 6 7 13 0.565 0.261 0.304 0 0 0 8
18 WYATT ROBINSON 24 7 6 13 0.542 0.292 0.250 1 0 1 4
4 HENRY WILSON 23 2 5 7 0.304 0.087 0.217 0 0 0 51
20 HAYDEN FRASER 22 1 4 5 0.227 0.045 0.182 0 0 0 4
9 ADAM STECYK 21 0 3 3 0.143 0.000 0.143 0 0 0 4
15 OWEN HELBOE 21 1 2 3 0.143 0.048 0.095 0 0 0 2
AVA KOBZA 0 0 0 0 0.000 0.000 0.000 0 0 0 0
BRIXTEN DRAPER 1 0 0 0 0.000 0.000 0.000 0 0 0 0
CHARLES COULTER 0 0 0 0 0.000 0.000 0.000 0 0 0 0
COHEN FRIESEN 0 0 0 0 0.000 0.000 0.000 0 0 0 0
ELI MATISHAK 0 0 0 0 0.000 0.000 0.000 0 0 0 0
GARRISON CAYER 0 0 0 0 0.000 0.000 0.000 0 0 0 0
JACE CARLSON 0 0 0 0 0.000 0.000 0.000 0 0 0 0
KAZ FITZGERALD 0 0 0 0 0.000 0.000 0.000 0 0 0 0
LUCAS GUSHTA 0 0 0 0 0.000 0.000 0.000 0 0 0 0
TRISTAN MICIAK 0 0 0 0 0.000 0.000 0.000 0 0 0 0
WESLEY BRINTON 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 SULLIVAN GIALET 19 0 0 0 0.000 0.000 0.000 0 0 0 0
30 SIMON MEBS 23 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
30 SIMON MEBS 4 1 0 0 0:00 1 39 38 0.974 0.00 0
1 SULLIVAN GIALET 3 2 0 0 110:00 2 22 20 0.909 1.09 1