# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
3 Schacher Mason 24 23 28 51 2.125 0.958 1.167 3 0 0 40
7 Chopp Hunter 24 14 17 31 1.292 0.583 0.708 0 0 2 10
5 Pashko Carter 23 16 14 30 1.304 0.696 0.609 1 0 4 2
18 Goebel Everett 21 21 9 30 1.429 1.000 0.429 2 0 3 6
9 Mekechuk Jameson 22 13 12 25 1.136 0.591 0.545 1 1 1 12
12 Boulton Olan 22 18 7 25 1.136 0.818 0.318 1 0 0 2
16 Lambert Asher 23 11 12 23 1.000 0.478 0.522 2 1 1 77
10 Dewald Zane 23 10 7 17 0.739 0.435 0.304 1 0 0 16
6 MacGillivray Bennett 19 8 7 15 0.789 0.421 0.368 1 0 1 12
19 Gartner Levi 23 1 9 10 0.435 0.043 0.391 0 0 0 4
4 Twohey Blake 22 5 4 9 0.409 0.227 0.182 0 0 0 8
22 Gaitty Marco 22 2 7 9 0.409 0.091 0.318 1 0 0 6
14 Cable Jacob 18 3 4 7 0.389 0.167 0.222 0 0 0 10
23 Zacharko Tucker 24 2 4 6 0.250 0.083 0.167 0 0 0 4
17 Miskiw Jayce 20 2 3 5 0.250 0.100 0.150 0 0 0 8
11 Ben MacIsaac 3 3 1 4 1.333 1.000 0.333 0 0 0 0
15 Ryder Poirier 1 3 0 3 3.000 3.000 0.000 0 0 0 0
12 Benson Maverick 1 0 1 1 1.000 0.000 1.000 0 0 0 2
35 Dallas Chopp 24 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
35 Dallas Chopp 10 5 1 1 495:00 26 191 165 0.864 3.15 0