# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
4 Blake Curtis 25 37 18 55 2.200 1.480 0.720 2 0 3 50
8 Jaxon Collin’s 24 21 21 42 1.750 0.875 0.875 1 1 0 22
6 Anthony Yake 23 21 16 37 1.609 0.913 0.696 0 0 3 2
16 Noah Moss 24 16 16 32 1.333 0.667 0.667 0 0 1 10
19 Joshua Murray 22 19 9 28 1.273 0.864 0.409 0 0 2 38
10 Ayden Thunder 20 15 10 25 1.250 0.750 0.500 0 0 2 10
12 Phoenix Mojica 25 9 14 23 0.920 0.360 0.560 0 0 1 2
11 Boston McFarlane 25 11 11 22 0.880 0.440 0.440 0 0 0 4
2 Owen Blair 20 12 7 19 0.950 0.600 0.350 0 0 1 4
15 Liberty BELHUMEUR 24 3 11 14 0.583 0.125 0.458 1 0 0 4
7 Kamal Dhaliwal 24 6 7 13 0.542 0.250 0.292 0 0 0 8
9 Riley Springer 23 2 7 9 0.391 0.087 0.304 0 0 0 25
20 Boston Smith-McEwan 22 6 3 9 0.409 0.273 0.136 0 0 1 26
3 Mason Webber 16 3 5 8 0.500 0.188 0.313 0 0 0 16
5 Ellie Irwin 22 1 4 5 0.227 0.045 0.182 0 0 1 2
13 Carter Ostafichuk 3 3 1 4 1.333 1.000 0.333 0 0 0 0
17 Mason Stecyk 5 1 3 4 0.800 0.200 0.600 0 0 0 0
18 Zac Flesher 5 2 2 4 0.800 0.400 0.400 0 0 0 2
14 Kholson Reid 1 2 1 3 3.000 2.000 1.000 0 0 0 0
14 Felix Mould 1 1 1 2 2.000 1.000 1.000 0 0 0 0
1 Oliver Sand 1 0 0 0 0.000 0.000 0.000 0 0 0 0
9 Karter Fagan 4 0 0 0 0.000 0.000 0.000 0 0 0 0
13 Blake Stroud 2 0 0 0 0.000 0.000 0.000 0 0 0 0
14 Finley Sliepen 2 0 0 0 0.000 0.000 0.000 0 0 0 0
30 Malcolm Tanner 24 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
30 Malcolm Tanner 3 1 1 1 165:00 11 65 54 0.831 4.00 0