# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
8 Fletcher Plitt 19 20 16 36 1.895 1.053 0.842 2 2 1 14
3 Colten White 21 11 16 27 1.286 0.524 0.762 0 0 2 2
12 Beckett Peters 23 13 12 25 1.087 0.565 0.522 1 0 2 6
13 Cooper Potts 23 20 2 22 0.957 0.870 0.087 0 1 0 26
15 Robin Meek 24 10 7 17 0.708 0.417 0.292 1 0 1 6
10 Hudson Diewold 23 6 7 13 0.565 0.261 0.304 0 0 0 10
16 Zavier Darwin 23 8 5 13 0.565 0.348 0.217 3 0 1 4
17 Ellis Lecapoy 22 9 2 11 0.500 0.409 0.091 1 2 0 24
7 Reid Burton 20 3 6 9 0.450 0.150 0.300 1 1 1 10
11 Nathan Herzog 22 3 6 9 0.409 0.136 0.273 0 0 0 6
18 Elijah Presseau 21 2 7 9 0.429 0.095 0.333 0 0 0 0
6 Lawson Ohlmann 21 1 7 8 0.381 0.048 0.333 0 0 0 4
2 Jase Brodhagen 22 3 4 7 0.318 0.136 0.182 0 0 0 40
5 Ryan Fox 22 5 2 7 0.318 0.227 0.091 1 0 0 22
9 David Birch 22 0 4 4 0.182 0.000 0.182 0 0 0 4
1 Owen Fraser 23 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Ryley Busenius 24 0 0 0 0.000 0.000 0.000 0 0 0 2
# Name GP W L T MIN GA SA SV SV% GAA SO
31 Ryley Busenius 6 2 1 2 168:27 18 125 107 0.856 6.43 1
1 Owen Fraser 4 0 0 1 81:52 9 50 41 0.820 6.67 0