# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
14 HENRY KUBIK 21 23 12 35 1.667 1.095 0.571 2 1 2 12
9 GRAYSON BARRETT 22 22 11 33 1.500 1.000 0.500 3 1 1 10
7 SPENCER KOSOWAN 22 17 12 29 1.318 0.773 0.545 1 0 0 30
16 LIAM GORMAN 22 16 7 23 1.045 0.727 0.318 1 0 1 24
4 AIDEN KHAJEHODDIN 21 6 10 16 0.762 0.286 0.476 0 0 1 0
11 COHEN CHENG 20 11 5 16 0.800 0.550 0.250 2 0 1 16
17 GRAYSON HADZARIGA 21 7 9 16 0.762 0.333 0.429 1 0 1 6
8 ZAYD IKRAM 23 5 10 15 0.652 0.217 0.435 1 0 1 4
10 GERALD FRIEDEL 23 7 8 15 0.652 0.304 0.348 0 1 1 6
2 RHYS MITCHELL 22 9 4 13 0.591 0.409 0.182 0 0 0 12
6 MAXIMILIANO LEON MANRIQUE RIOPKA 17 3 5 8 0.471 0.176 0.294 0 0 1 2
18 BRITON GRONNING 24 1 7 8 0.333 0.042 0.292 1 0 0 8
22 YARDAN ROWSWELL 21 5 3 8 0.381 0.238 0.143 0 0 0 27
15 JEFFREY MA 24 2 5 7 0.292 0.083 0.208 0 0 0 4
21 ANTHONY CAIRO 23 0 3 3 0.130 0.000 0.130 0 0 0 2
41 Yaromyr Shuvalov 4 2 0 2 0.500 0.500 0.000 0 0 0 2
19 BRECHIN SHEPHERD 19 1 0 1 0.053 0.053 0.000 0 0 0 0
31 MATAN GILADY 21 0 1 1 0.048 0.000 0.048 0 0 0 19
Ericson Laing 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Nathan McKenna 1 0 0 0 0.000 0.000 0.000 0 0 0 0
1 William Moser 1 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Cohen Brimacombe 1 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 MATAN GILADY 6 1 3 0 225:00 37 240 203 0.846 9.87 0
31 Cohen Brimacombe 1 0 1 0 55:00 6 20 14 0.700 6.55 0