# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
13 KEENAN AULD 21 26 7 33 1.571 1.238 0.333 2 3 1 14
9 COLSON FISHER 22 18 14 32 1.455 0.818 0.636 3 0 2 8
7 FRANKLIN GREYEYES-WEGENAST 23 12 13 25 1.087 0.522 0.565 2 0 0 2
15 GRIFFIN BOILY 20 11 11 22 1.100 0.550 0.550 1 2 1 24
16 SAMUEL WILLSON 21 16 6 22 1.048 0.762 0.286 3 1 0 6
14 BENJAMIN GAINER 20 7 13 20 1.000 0.350 0.650 0 0 0 18
18 JAYDEN GLASS-JEFFREY 20 10 10 20 1.000 0.500 0.500 0 0 0 10
12 HALEN LOYER 23 6 11 17 0.739 0.261 0.478 1 0 0 8
2 ROWAN DEVRIES 15 9 5 14 0.933 0.600 0.333 2 0 0 4
6 JORDAN MANDZIUK 20 6 7 13 0.650 0.300 0.350 0 2 0 31
8 FERGUS McZWICK 18 5 8 13 0.722 0.278 0.444 0 0 1 2
5 JAMESON WOSNACK 19 1 9 10 0.526 0.053 0.474 0 0 0 8
19 AJAY GOUNDER 19 6 4 10 0.526 0.316 0.211 1 0 0 8
4 OLIVER FISTRIC 19 2 6 8 0.421 0.105 0.316 0 0 0 12
11 JACK RAWLUK 22 0 7 7 0.318 0.000 0.318 0 0 0 2
17 JACKSON LODER 23 0 3 3 0.130 0.000 0.130 0 0 0 4
DREW ROWLAND 4 1 1 2 0.500 0.250 0.250 0 0 1 4
JORDAN JAMMAZ 2 0 0 0 0.000 0.000 0.000 0 0 0 0
ORLEY NESS 1 0 0 0 0.000 0.000 0.000 0 0 0 0
1 LIEVEN VAN WIEREN 22 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Jasper Stengel 1 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 LIEVEN VAN WIEREN 2 0 1 1 110:00 11 49 38 0.776 6.00 0