# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
17 Brayden DRAGICH 26 15 21 36 1.385 0.577 0.808 0 1 0 20
27 Lincoln SCHULZ 26 13 11 24 0.923 0.500 0.423 3 1 4 24
8 Erisson GRUHN 24 12 8 20 0.833 0.500 0.333 0 0 2 12
12 Sutton CARR 24 15 5 20 0.833 0.625 0.208 0 1 1 6
14 Harrison CARR 25 5 12 17 0.680 0.200 0.480 0 0 2 32
18 Jonathan UTTING 25 12 4 16 0.640 0.480 0.160 2 0 3 4
15 Harrison WESCOTT 23 8 7 15 0.652 0.348 0.304 0 0 0 2
21 Kane PFUNDER 25 10 4 14 0.560 0.400 0.160 1 2 1 8
29 Owen DIPPOLITO 24 8 5 13 0.542 0.333 0.208 0 0 1 4
11 Emerson JOHNSRUD 25 4 6 10 0.400 0.160 0.240 0 1 0 4
24 Llewyn MCCORMICK 25 4 4 8 0.320 0.160 0.160 1 0 1 32
19 Gabriel MARPLE 23 3 4 7 0.304 0.130 0.174 0 0 0 4
22 Marshall MCLEAN 23 3 3 6 0.261 0.130 0.130 0 0 0 6
7 Asher Saskiw 1 1 2 3 3.000 1.000 2.000 0 1 0 0
16 Griffin SMALLWOOD 26 0 3 3 0.115 0.000 0.115 0 0 0 8
20 Asher Talbot 2 1 1 2 1.000 0.500 0.500 0 0 0 0
4 Cole Rondeau 1 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Jayden MORIN 26 0 0 0 0.000 0.000 0.000 0 0 0 0
35 Luke PINDER 25 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 Jayden MORIN 7 2 3 2 303:45 27 220 193 0.877 5.35 0
35 Luke PINDER 8 3 2 1 409:15 25 148 123 0.831 3.67 0