# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
3 Danylo Torianyk 24 25 4 29 1.208 1.042 0.167 1 1 2 18
15 Blake Thorne 21 12 9 21 1.000 0.571 0.429 1 0 2 8
6 Joshua Dsilva 19 8 5 13 0.684 0.421 0.263 0 0 0 8
13 Anshvir Panesar 21 6 7 13 0.619 0.286 0.333 1 0 0 8
11 Seungyu Lee 22 8 4 12 0.545 0.364 0.182 0 0 0 4
16 Sebastien Walker 23 5 7 12 0.522 0.217 0.304 1 0 0 2
19 Vincent Tapper 24 7 3 10 0.417 0.292 0.125 0 0 0 24
9 Gohan Li-Hamilton 21 3 6 9 0.429 0.143 0.286 0 1 0 2
5 Quinn Morton 23 1 6 7 0.304 0.043 0.261 0 0 0 12
7 Thompson Buck 22 1 6 7 0.318 0.045 0.273 0 0 0 10
10 Landon Tait 22 0 6 6 0.273 0.000 0.273 0 0 0 0
17 Jasper Wadien-Swystun 20 5 1 6 0.300 0.250 0.050 0 0 0 4
14 Ethan Schlamp 21 0 5 5 0.238 0.000 0.238 0 0 0 0
2 Rhys Walker 23 0 4 4 0.174 0.000 0.174 0 0 0 14
18 Owen Dias 23 0 1 1 0.043 0.000 0.043 0 0 0 2
Isla Giffen 1 0 0 0 0.000 0.000 0.000 0 0 0 0
4 Mateus Hitesman 1 0 0 0 0.000 0.000 0.000 0 0 0 0
8 Samuel Moore 3 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Rylan Clarke 22 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 Rylan Clarke 7 0 1 0 110:00 12 100 88 0.880 6.55 0
10 Landon Tait 1 0 1 0 55:00 6 40 34 0.850 6.55 0