# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
12 JESSE SMITH 22 13 3 16 0.727 0.591 0.136 1 0 1 20
6 KASHTON CARLSON-OCHOCKI 18 9 5 14 0.778 0.500 0.278 1 0 1 10
16 JACK SIBLEY 21 8 6 14 0.667 0.381 0.286 0 0 1 0
7 HUDSON KELLEY 22 4 5 9 0.409 0.182 0.227 0 0 0 6
15 JACKSON PARK 22 5 3 8 0.364 0.227 0.136 0 0 1 2
11 REEVE BERG 15 3 4 7 0.467 0.200 0.267 0 0 1 0
10 FLETCHER DAKIN 17 2 3 5 0.294 0.118 0.176 0 0 0 0
18 RJ (Raven) AGINAS 19 2 2 4 0.211 0.105 0.105 0 1 0 4
3 SEVERIN MCPHERSON 20 0 3 3 0.150 0.000 0.150 0 0 0 4
14 LUCAS ROY 19 1 2 3 0.158 0.053 0.105 0 0 0 4
19 KEEGAN MCGOWAN 18 1 2 3 0.167 0.056 0.111 0 0 0 8
4 Clark Ollenberg 10 1 1 2 0.200 0.100 0.100 0 0 0 2
17 HUDSON BOURGON 21 1 1 2 0.095 0.048 0.048 0 0 0 10
2 Bentley Park 13 0 1 1 0.077 0.000 0.077 0 0 0 6
Dominic Campbell 2 0 0 0 0.000 0.000 0.000 0 0 0 0
1 GABRIEL MONAGHAN 20 0 0 0 0.000 0.000 0.000 0 0 0 0
13 EMERSON REID 21 0 0 0 0.000 0.000 0.000 0 0 0 0
31 NOAH BEAULIEU 18 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 NOAH BEAULIEU 1 0 1 0 26:34 3 20 17 0.850 6.92 0
1 GABRIEL MONAGHAN 3 0 2 0 84:36 11 46 35 0.761 7.86 0