# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
19 Isaiah Mandel 21 16 3 19 0.905 0.762 0.143 0 0 1 2
21 Luke Allen 19 10 9 19 1.000 0.526 0.474 0 0 0 28
29 Sawyer Schroeder 22 11 2 13 0.591 0.500 0.091 0 0 0 10
17 Judah Siefert 22 5 5 10 0.455 0.227 0.227 0 0 0 4
20 Julien Scarlett-Poulin 19 5 5 10 0.526 0.263 0.263 0 0 0 0
27 Arlin Bolz-Hogenbirk 20 5 3 8 0.400 0.250 0.150 2 0 0 12
12 Frederick Robertson 9 2 5 7 0.778 0.222 0.556 0 0 0 4
10 Cooper Biglin 9 3 3 6 0.667 0.333 0.333 0 0 0 0
15 Quinn Schoepf 22 4 1 5 0.227 0.182 0.045 0 0 0 10
18 Cullen Borley 22 3 2 5 0.227 0.136 0.091 1 0 1 6
8 Lincoln Wood 22 0 3 3 0.136 0.000 0.136 0 0 0 0
9 Victor Shah 9 2 1 3 0.333 0.222 0.111 0 0 0 0
16 Forrest Jhass 20 0 3 3 0.150 0.000 0.150 0 0 0 8
12 Lucas Welch 7 1 1 2 0.286 0.143 0.143 0 0 0 2
11 Lachlan Loehr 23 1 0 1 0.043 0.043 0.000 0 0 0 0
31 William Freund 21 0 1 1 0.048 0.000 0.048 0 0 0 0
Colby Schram 2 0 0 0 0.000 0.000 0.000 0 0 0 0
Hunter Johnson 4 0 0 0 0.000 0.000 0.000 0 0 0 0
Theodore Morrill 2 0 0 0 0.000 0.000 0.000 0 0 0 0
14 Auden Jakubowski 20 0 0 0 0.000 0.000 0.000 0 0 0 0
22 Jett Marshall 22 0 0 0 0.000 0.000 0.000 0 0 0 8
24 Drew Doerkson 5 0 0 0 0.000 0.000 0.000 0 0 0 0
35 Adler Townsend 5 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 William Freund 7 0 5 0 280:00 32 158 126 0.797 6.86 0
35 Adler Townsend 1 0 1 0 60:00 8 21 13 0.619 8.00 0