# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
11 Kenta Bishop 24 9 13 22 0.917 0.375 0.542 0 0 0 2
9 Zaineldin Mohamed 22 14 4 18 0.818 0.636 0.182 0 0 0 6
5 Weston Verbonac 19 10 1 11 0.579 0.526 0.053 0 0 1 18
20 Caleb Kathrigamanathan 23 5 5 10 0.435 0.217 0.217 0 0 0 18
8 Vyan Patel 21 6 2 8 0.381 0.286 0.095 0 0 1 2
2 Collin Griep 20 5 1 6 0.300 0.250 0.050 0 0 0 2
19 Liam Spicer 24 3 3 6 0.250 0.125 0.125 0 0 0 2
10 James Sutton 23 3 1 4 0.174 0.130 0.043 0 0 2 2
13 Hugo Moore 23 1 3 4 0.174 0.043 0.130 0 0 1 2
4 Otehimin Johnson 20 3 0 3 0.150 0.150 0.000 0 0 0 2
12 Alina Elias 22 1 2 3 0.136 0.045 0.091 0 0 0 0
7 Rudra Harit 20 0 2 2 0.100 0.000 0.100 0 0 0 0
3 Sukhveer Singh Sall 19 0 1 1 0.053 0.000 0.053 0 0 0 0
6 Waris Ashta 23 1 0 1 0.043 0.043 0.000 0 0 0 2
16 Kryshan Singh 21 0 1 1 0.048 0.000 0.048 0 0 0 8
18 Akul Singh 17 0 1 1 0.059 0.000 0.059 0 0 0 2
14 Anraj Ahluwalia 4 0 0 0 0.000 0.000 0.000 0 0 0 0
15 Aarav Sandhu 5 0 0 0 0.000 0.000 0.000 0 0 0 0
17 Jack Tipewan 3 0 0 0 0.000 0.000 0.000 0 0 0 0
30 Ryker Wood 23 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
30 Ryker Wood 1 0 1 0 55:00 9 45 36 0.800 9.82 0