# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
16 Jaymes McDonald 28 14 11 25 0.893 0.500 0.393 3 0 2 14
7 Marius Garvey 29 10 12 22 0.759 0.345 0.414 3 0 2 64
14 Dustin Hehr 25 7 12 19 0.760 0.280 0.480 0 0 0 26
17 Emerson Bassett 28 7 12 19 0.679 0.250 0.429 1 0 0 50
13 Brayden Way 26 8 9 17 0.654 0.308 0.346 0 1 1 39
4 Nate Dul 26 5 10 15 0.577 0.192 0.385 1 0 1 14
10 Rylan Minchau 27 7 4 11 0.407 0.259 0.148 0 0 2 18
8 Reece Hoffman 19 3 7 10 0.526 0.158 0.368 1 0 0 10
6 Carson Svendsen 23 0 9 9 0.391 0.000 0.391 0 0 0 14
15 Kaiden Crawford 24 4 5 9 0.375 0.167 0.208 0 0 0 34
2 Manfred Peterson 28 0 8 8 0.286 0.000 0.286 0 0 0 10
5 Roman Trenholme 29 3 4 7 0.241 0.103 0.138 1 0 0 12
9 Corbin Parisian 8 5 1 6 0.750 0.625 0.125 0 0 2 2
18 Landon Dagg 5 3 2 5 1.000 0.600 0.400 0 0 0 4
19 Cole Fischer 28 2 3 5 0.179 0.071 0.107 0 0 0 21
3 Linden Van Hecke 29 2 2 4 0.138 0.069 0.069 0 0 0 36
11 Koaden Fedun 6 3 1 4 0.667 0.500 0.167 0 0 1 16
12 Ty Krueger 29 1 2 3 0.103 0.034 0.069 0 0 0 12
15 Dylan Currie 1 0 2 2 2.000 0.000 2.000 0 0 0 0
35 Jacob Gawron 29 0 1 1 0.034 0.000 0.034 0 0 0 0
1 Grayson Pfannmuller 27 0 0 0 0.000 0.000 0.000 0 0 0 0
9 Brezdon Skoreyko 2 0 0 0 0.000 0.000 0.000 0 0 0 0
21 Kaden Dorosh 1 0 0 0 0.000 0.000 0.000 0 0 0 0
21 Kaden Dorosh 0 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
35 Jacob Gawron 12 6 4 1 605:00 25 301 276 0.917 2.48 1
1 Grayson Pfannmuller 11 1 5 3 604:00 35 310 275 0.887 3.48 1