# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
11 Brayden Sawchuk 28 23 25 48 1.714 0.821 0.893 4 5 3 22
14 Nixon Hamula 28 13 17 30 1.071 0.464 0.607 2 0 2 32
19 Jonah Wolfe 27 13 15 28 1.037 0.481 0.556 4 0 0 16
9 Mason Swanson 28 14 11 25 0.893 0.500 0.393 2 0 1 12
18 Braiden Gutierrez 25 12 7 19 0.760 0.480 0.280 0 0 1 28
6 Jett Taylor 27 4 14 18 0.667 0.148 0.519 1 0 0 14
21 Alexander Martin 23 5 11 16 0.696 0.217 0.478 2 1 1 26
27 Brayden Noel 24 10 6 16 0.667 0.417 0.250 1 1 1 54
8 Dean Komus 17 3 8 11 0.647 0.176 0.471 0 0 0 12
4 Ari Baker 26 1 8 9 0.346 0.038 0.308 0 0 0 32
16 Xavier Naidu 28 6 3 9 0.321 0.214 0.107 1 1 0 22
22 Ryker Robb 28 5 4 9 0.321 0.179 0.143 0 1 0 18
2 Bennett Milburn 25 2 5 7 0.280 0.080 0.200 1 0 0 14
17 Alexander Naidu 23 1 6 7 0.304 0.043 0.261 0 0 0 16
12 Finn Lavoie 3 2 2 4 1.333 0.667 0.667 0 0 0 4
54 Taylor Kelly 27 0 3 3 0.111 0.000 0.111 0 0 0 4
24 miles brown 2 1 0 1 0.500 0.500 0.000 0 0 0 2
1 Austin Wiggins 2 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Kit Carson 3 0 0 0 0.000 0.000 0.000 0 0 0 0
23 Liam Moore 1 0 0 0 0.000 0.000 0.000 0 0 0 0
26 Keaton Swidley 2 0 0 0 0.000 0.000 0.000 0 0 0 0
26 Leo Theroret 3 0 0 0 0.000 0.000 0.000 0 0 0 0
29 Andrew Eccleston 28 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Joshua Mair 26 0 0 0 0.000 0.000 0.000 0 0 0 0
74 Reid Stafford 5 0 0 0 0.000 0.000 0.000 0 0 0 2
91 Matthew Garroway 1 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 Joshua Mair 8 4 2 1 439:45 34 256 222 0.867 4.65 0
29 Andrew Eccleston 9 0 6 2 314:00 42 259 217 0.838 8.03 0
1 Kit Carson 1 0 0 0 20:00 2 11 9 0.818 6.00 0