# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
Cohen Huberdeau 26 17 11 28 1.077 0.654 0.423 0 1 2 46
7 Marcus Huot 27 12 15 27 1.000 0.444 0.556 1 0 3 16
2 Sobhe Najmeddine 26 10 15 25 0.962 0.385 0.577 1 1 2 2
9 Noah Karaki 28 9 14 23 0.821 0.321 0.500 1 0 0 4
Callum Kenyon 21 6 10 16 0.762 0.286 0.476 0 0 1 10
18 Rylen Hnatiw 21 4 11 15 0.714 0.190 0.524 1 0 0 6
Caden Froment 25 7 7 14 0.560 0.280 0.280 0 0 1 6
6 Asher Bardic 24 10 3 13 0.542 0.417 0.125 2 0 0 4
12 Cole Kemp 26 5 8 13 0.500 0.192 0.308 0 0 0 41
3 Hayden Messenger 26 6 6 12 0.462 0.231 0.231 1 0 2 24
10 Jake Ford 27 8 4 12 0.444 0.296 0.148 1 0 2 8
16 Dominic Frechette 26 7 5 12 0.462 0.269 0.192 1 0 1 2
Rhys Perpeluk 28 1 10 11 0.393 0.036 0.357 0 0 0 6
17 Bronson Ford 25 1 6 7 0.280 0.040 0.240 0 0 0 6
15 Tobin Foth 25 0 6 6 0.240 0.000 0.240 0 0 0 8
4 Ander Fergusson 24 1 4 5 0.208 0.042 0.167 0 0 0 18
5 Briar Sinclair 17 1 1 2 0.118 0.059 0.059 0 0 0 18
11 Jace Butler 3 0 2 2 0.667 0.000 0.667 0 0 0 4
Colten Fazackerley 28 0 0 0 0.000 0.000 0.000 0 0 0 4
Crocker Owen 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Kashten Smith 0 0 0 0 0.000 0.000 0.000 0 0 0 0
8 Atkinson Connor 2 0 0 0 0.000 0.000 0.000 0 0 0 0
29 Leighton Selinger 26 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
29 Leighton Selinger 10 3 3 3 495:00 29 330 301 0.912 3.52 0
Colten Fazackerley 13 7 1 3 605:00 30 339 309 0.912 2.98 0