# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
11 Leo Theoret 24 20 9 29 1.208 0.833 0.375 3 1 2 42
18 Finn Lavoie 23 14 14 28 1.217 0.609 0.609 0 1 1 30
16 Matthew Garraway 24 8 14 22 0.917 0.333 0.583 2 0 3 48
24 Miles Brown 25 6 15 21 0.840 0.240 0.600 2 0 1 8
21 Liam Moore 25 8 9 17 0.680 0.320 0.360 0 1 0 4
22 Quinn Justus 25 9 4 13 0.520 0.360 0.160 1 0 1 12
17 Ben Bouchard 25 5 7 12 0.480 0.200 0.280 0 0 0 8
19 Rhodes Zanusso 23 5 7 12 0.522 0.217 0.304 1 0 1 6
28 Frank Hudson Green 19 6 6 12 0.632 0.316 0.316 1 0 1 28
9 Braxton Metcalf 23 4 6 10 0.435 0.174 0.261 2 0 0 12
14 Reid Stafford 25 4 6 10 0.400 0.160 0.240 3 0 0 4
5 Johnathon Pontius 20 5 3 8 0.400 0.250 0.150 1 0 1 22
20 Liam Kearsey O'Brien 22 4 4 8 0.364 0.182 0.182 0 0 0 20
4 Michael Farrell 25 3 4 7 0.280 0.120 0.160 1 0 0 16
27 Sienna Lauze 23 0 6 6 0.261 0.000 0.261 0 0 0 6
12 Kaden Sloan 4 2 2 4 1.000 0.500 0.500 0 0 1 0
2 Krew Kowaluk 4 0 1 1 0.250 0.000 0.250 0 0 0 0
1 Austyn Wiggins 23 0 0 0 0.000 0.000 0.000 0 0 0 0
12 Udeyveer Maan 2 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Kit Carson 25 0 0 0 0.000 0.000 0.000 0 0 0 4
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Austyn Wiggins 9 3 1 1 390:00 8 146 138 0.945 1.23 0
31 Kit Carson 9 3 2 1 500:00 22 125 103 0.824 2.64 0