# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
11 Jaxson Musey 23 8 14 22 0.957 0.348 0.609 1 0 2 12
16 Carter House 20 16 3 19 0.950 0.800 0.150 1 0 1 55
18 Angad Panesar 18 4 15 19 1.056 0.222 0.833 1 0 0 6
15 Aaron Frechette 21 15 3 18 0.857 0.714 0.143 5 0 1 14
9 Walker Jackson 24 12 5 17 0.708 0.500 0.208 2 2 3 22
7 Isaac Lacroix 23 7 9 16 0.696 0.304 0.391 0 0 0 16
6 Lochlan Gallaher 17 7 8 15 0.882 0.412 0.471 2 0 2 4
14 Brady Vanderheyden 24 4 11 15 0.625 0.167 0.458 0 1 1 22
10 Rylan Yates 20 11 2 13 0.650 0.550 0.100 0 1 0 2
2 Kaleb Roth 22 5 7 12 0.545 0.227 0.318 0 1 0 28
13 Axell Marcus Vasquez 24 4 6 10 0.417 0.167 0.250 0 0 2 2
12 Bennett Martin 23 5 4 9 0.391 0.217 0.174 2 0 0 28
19 Loic Robert 23 3 4 7 0.304 0.130 0.174 0 1 0 14
4 Colin Culbertson 22 2 4 6 0.273 0.091 0.182 0 0 0 22
8 Andrew Haarman 22 0 6 6 0.273 0.000 0.273 0 0 0 76
17 Hudson Zalloni 22 1 5 6 0.273 0.045 0.227 0 0 0 6
5 Zekrya Akbari 16 1 4 5 0.313 0.063 0.250 0 0 0 16
3 Theo Niven 4 0 1 1 0.250 0.000 0.250 0 0 0 0
1 Dexter Vigneau 23 0 0 0 0.000 0.000 0.000 0 0 0 2
18 Rehaan Chaglan 3 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Madden Gardiner 23 0 0 0 0.000 0.000 0.000 0 0 0 2
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Dexter Vigneau 5 3 2 0 274:45 15 151 136 0.901 3.28 0
31 Madden Gardiner 12 4 4 0 595:00 36 281 245 0.872 3.63 2