# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
13 Cohen Williams 24 8 18 26 1.083 0.333 0.750 1 0 0 28
11 Bennett Meadows 24 17 8 25 1.042 0.708 0.333 4 0 0 4
4 Noah Venus 21 8 10 18 0.857 0.381 0.476 0 0 0 8
15 Finn Jones 17 9 8 17 1.000 0.529 0.471 1 0 0 10
12 Charlie Burrows 21 12 4 16 0.762 0.571 0.190 0 0 1 13
19 Taylor Brown 21 3 13 16 0.762 0.143 0.619 1 0 0 4
3 Samuel Macfynn 23 5 9 14 0.609 0.217 0.391 1 0 0 2
14 Arlo Brown 24 3 9 12 0.500 0.125 0.375 1 0 1 12
8 Luke Brake 21 6 5 11 0.524 0.286 0.238 1 0 2 0
18 Ryley Denis 20 4 6 10 0.500 0.200 0.300 1 0 2 28
7 Ayrton Gray 21 3 3 6 0.286 0.143 0.143 1 0 0 34
16 Maddox Zarowny 18 2 4 6 0.333 0.111 0.222 1 0 0 2
5 Jaxon Roshko 3 3 1 4 1.333 1.000 0.333 0 0 1 4
9 Harper Wright 20 0 4 4 0.200 0.000 0.200 0 0 0 4
10 Tristan Chan 22 0 3 3 0.136 0.000 0.136 0 0 0 12
17 Brendan Scheibel 15 1 2 3 0.200 0.067 0.133 0 0 0 2
6 Harry Hlus 19 1 1 2 0.105 0.053 0.053 0 0 0 0
2 Raymond Alexis 7 0 1 1 0.143 0.000 0.143 0 0 0 0
Jack Rideout 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Jake Getzinger 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Marshall Macleod 0 0 0 0 0.000 0.000 0.000 0 0 0 0
5 Bennett Hautmann 2 0 0 0 0.000 0.000 0.000 0 0 0 0
5 Olyver Gerhardt-Burjour 2 0 0 0 0.000 0.000 0.000 0 0 0 0
5 Owen Zayac 1 0 0 0 0.000 0.000 0.000 0 0 0 0
18 Jax Kuefler 3 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Eric Upshall 24 0 0 0 0.000 0.000 0.000 0 0 0 4
# Name GP W L T MIN GA SA SV SV% GAA SO
31 Eric Upshall 10 3 1 2 440:00 22 252 230 0.913 3.00 0