# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
11 Luke Lamble 24 15 12 27 1.125 0.625 0.500 3 0 3 8
9 Liam O'Connell 25 14 10 24 0.960 0.560 0.400 1 1 3 10
7 Cole Payne 24 9 6 15 0.625 0.375 0.250 1 1 1 8
8 Kashten Smith 25 7 8 15 0.600 0.280 0.320 2 1 0 36
13 Owen Crocker 17 7 8 15 0.882 0.412 0.471 0 0 1 24
3 Jager Kersey 25 3 9 12 0.480 0.120 0.360 0 0 0 4
6 Sebastian Fairbank 19 10 2 12 0.632 0.526 0.105 1 0 2 27
14 Karson Bodnar 23 7 5 12 0.522 0.304 0.217 1 1 0 16
12 Griffin Watkins 22 4 7 11 0.500 0.182 0.318 0 0 0 4
16 Keaton Robalo 22 5 6 11 0.500 0.227 0.273 1 0 1 27
18 Jackson Hoffert 23 5 6 11 0.478 0.217 0.261 1 0 0 6
4 Ian Kim 24 2 7 9 0.375 0.083 0.292 0 0 0 2
2 Aiden Girard 24 3 4 7 0.292 0.125 0.167 0 0 1 2
5 Jack Shelrud 24 1 6 7 0.292 0.042 0.250 0 0 0 4
10 Isaac Osmond 24 4 3 7 0.292 0.167 0.125 0 0 0 24
17 Brody Mcleod 18 3 4 7 0.389 0.167 0.222 0 0 1 10
15 Walker Cowley 24 0 5 5 0.208 0.000 0.208 0 0 0 20
Daine Jeffery 3 1 0 1 0.333 0.333 0.000 0 0 0 0
31 Matthew Sanders 25 0 1 1 0.040 0.000 0.040 0 0 0 0
Lucas Jean Pouliot 1 0 0 0 0.000 0.000 0.000 0 0 0 2
13 Kayne Lawrence 0 0 0 0 0.000 0.000 0.000 0 0 0 0
29 River Bonuccelli 22 0 0 0 0.000 0.000 0.000 0 0 0 2
# Name GP W L T MIN GA SA SV SV% GAA SO
29 River Bonuccelli 10 4 2 1 546:00 35 302 267 0.884 3.85 0
31 Matthew Sanders 12 4 4 1 605:00 42 338 296 0.876 4.17 0