# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
11 OSCAR LEONARD 20 10 3 13 0.650 0.500 0.150 0 0 0 20
20 TJ BRUZDZINSKI 22 12 1 13 0.591 0.545 0.045 1 0 0 14
18 LIAM TRAUTMAN 23 2 10 12 0.522 0.087 0.435 1 0 0 6
9 JAXEN MATEMISZ 22 4 7 11 0.500 0.182 0.318 1 0 2 6
14 TREVOR GUTIERREZ 22 2 9 11 0.500 0.091 0.409 1 0 0 17
19 ALEXANDER CHAWA 21 8 3 11 0.524 0.381 0.143 4 0 2 20
21 FATEH BRAR 23 3 6 9 0.391 0.130 0.261 0 0 1 4
3 MASON BROWN 23 1 7 8 0.348 0.043 0.304 0 0 0 22
5 JOSUE MENDOZA 23 3 4 7 0.304 0.130 0.174 0 0 0 4
6 OWEN BEEBE 21 4 3 7 0.333 0.190 0.143 0 0 0 4
4 JACOB WELLS 19 0 6 6 0.316 0.000 0.316 0 0 0 4
10 MICHAEL LARSON 21 0 6 6 0.286 0.000 0.286 0 0 0 65
17 OMAR EL SIRRI 22 3 3 6 0.273 0.136 0.136 0 0 0 8
7 NICO DE LEON 22 2 3 5 0.227 0.091 0.136 0 0 0 8
10 WILL LYTLE 21 3 2 5 0.238 0.143 0.095 0 0 0 2
12 AVERY NICE 22 2 3 5 0.227 0.091 0.136 0 0 0 4
2 TRISTIAN BROWN 23 1 3 4 0.174 0.043 0.130 0 0 0 10
15 CULLEN STURKO 16 1 2 3 0.188 0.063 0.125 0 0 0 14
7 Carson Pidcock 3 0 1 1 0.333 0.000 0.333 0 0 0 0
8 LIAM LILKO 2 1 0 1 0.500 0.500 0.000 1 0 0 0
9 Blake Rowe 3 0 1 1 0.333 0.000 0.333 0 0 0 0
67 Kole MOLONEY-EWANCHUK 4 0 1 1 0.250 0.000 0.250 0 0 0 6
FAUJA UPPAL 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Hudson Belisle 1 0 0 0 0.000 0.000 0.000 0 0 0 0
JAXEN MCINROY 1 0 0 0 0.000 0.000 0.000 0 0 0 0
KINGSTON HUYNH 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Sully Green 4 0 0 0 0.000 0.000 0.000 0 0 0 2
TIMOTHY BANGLE 0 0 0 0 0.000 0.000 0.000 0 0 0 0
7 Jack Thiele 2 0 0 0 0.000 0.000 0.000 0 0 0 0
17 Jack Turner 4 0 0 0 0.000 0.000 0.000 0 0 0 0
30 CHASE SCHERGER 19 0 0 0 0.000 0.000 0.000 0 0 0 2
31 ADRIAN FUNG 22 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
30 CHASE SCHERGER 6 1 3 0 220:00 9 177 168 0.949 2.45 0
31 ADRIAN FUNG 7 1 1 1 220:00 15 179 164 0.916 4.09 0