# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
20 Phillip Tessier 24 22 8 30 1.250 0.917 0.333 3 0 1 10
10 Grant Cunningham 24 12 16 28 1.167 0.500 0.667 1 2 1 2
11 Maxwell Luchkovich 21 10 9 19 0.905 0.476 0.429 0 0 2 12
4 Bucknell Tristan 22 8 9 17 0.773 0.364 0.409 0 0 0 12
2 Adrik Dunn 22 7 8 15 0.682 0.318 0.364 0 0 1 10
17 Adam Wood 23 10 4 14 0.609 0.435 0.174 1 0 0 77
8 Bennett Gardiner 22 7 6 13 0.591 0.318 0.273 0 1 0 2
15 Sullivan Barbour 21 6 5 11 0.524 0.286 0.238 3 0 0 4
18 Bentley Gabrielson 23 2 7 9 0.391 0.087 0.304 0 0 0 0
21 Adam Dick 20 4 5 9 0.450 0.200 0.250 1 0 1 6
6 Hugh Currie 22 1 7 8 0.364 0.045 0.318 0 0 0 16
16 Benjamin Wentland 21 5 3 8 0.381 0.238 0.143 2 0 0 14
9 Bowen Osatchuk 22 5 1 6 0.273 0.227 0.045 2 0 1 6
14 Lorenzo Giammarioli 19 1 5 6 0.316 0.053 0.263 0 0 0 6
7 Shabadpal Sandhu 14 2 3 5 0.357 0.143 0.214 1 0 0 18
12 Steele Rondeau 22 1 3 4 0.182 0.045 0.136 1 0 0 4
19 Theodore Cammidge 23 0 4 4 0.174 0.000 0.174 0 0 0 10
5 Joel Lowrey 22 0 2 2 0.091 0.000 0.091 0 0 0 0
1 Kage Draney 23 0 0 0 0.000 0.000 0.000 0 0 0 0
35 Samuel Burns 22 0 0 0 0.000 0.000 0.000 0 0 0 0
35 Sebastian Mountenay 2 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
35 Samuel Burns 6 1 1 0 137:30 6 94 88 0.936 2.63 0
1 Kage Draney 4 0 2 0 166:30 12 21 9 0.429 4.34 0
35 Sebastian Mountenay 1 0 0 0 26:00 0 0 0 0.000 0.00 0